Steuben County Out-of-Wedlock - Percent of Live Births
Out-of-Wedlock - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 38.5 | 28.9 | |
| 2001 | 35.4 | 36.8 | 27.0 |
| 2002 | 36.5 | 36.0 | 27.9 |
| 2003 | 36.1 | 38.2 | 30.1 |
| 2004 | 42.3 | 38.5 | 31.9 |
| 2005 | 37.2 | 39.6 | 33.1 |
| 2006 | 39.2 | 40.8 | 35.6 |
| 2007 | 45.6 | 41.5 | 36.6 |
| 2008 | 39.2 | 43.4 | 37.8 |
| 2009 | 44.9 | 38.3 |


