Chautauqua County Out-of-Wedlock - Percent of Live Births
Out-of-Wedlock - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 36.5 | 28.9 | |
| 2001 | 34.9 | 34.9 | 27.0 |
| 2002 | 33.4 | 36.2 | 27.9 |
| 2003 | 40.6 | 39.1 | 30.1 |
| 2004 | 44.0 | 44.0 | 31.9 |
| 2005 | 47.7 | 46.1 | 33.1 |
| 2006 | 46.6 | 47.5 | 35.6 |
| 2007 | 48.2 | 48.2 | 36.6 |
| 2008 | 50.0 | 49.6 | 37.8 |
| 2009 | 50.5 | 38.3 |


