Late/No Prenatal Care - Percent of Live Births*
Source: 2007-2009 Vital Statistics Data As Of March, 2011
(Click on a county name for a ten-year trend)
| Births, Late/No PNC | Births* | |||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2007-2009 | Percent |
| Reg-1 Western New York | ||||||
| Allegany | 21 | 26 | 16 | 63 | 1,470 | 4.3 |
| Cattaraugus | 57 | 41 | 43 | 141 | 2,647 | 5.3 |
| Chautauqua | 88 | 82 | 113 | 283 | 4,103 | 6.9 |
| Erie | 457 | 420 | 414 | 1,291 | 27,648 | 4.7 |
| Genesee | 14 | 17 | 15 | 46 | 1,816 | 2.5 |
| Niagara | 98 | 98 | 95 | 291 | 6,569 | 4.4 |
| Orleans | 17 | 18 | 15 | 50 | 1,226 | 4.1 |
| Wyoming | 11 | 14 | 12 | 37 | 1,183 | 3.1 |
| Region Total | 763 | 716 | 723 | 2,202 | 46,662 | 4.7 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 35 | 20 | 24 | 79 | 2,953 | 2.7 |
| Livingston | 11 | 17 | 22 | 50 | 1,673 | 3.0 |
| Monroe | 272 | 278 | 234 | 784 | 23,172 | 3.4 |
| Ontario | 31 | 43 | 41 | 115 | 3,075 | 3.7 |
| Schuyler | 6 | 2 | 0 | 8 | 496 | 1.6 |
| Seneca | 22 | 22 | 20 | 64 | 1,081 | 5.9 |
| Steuben | 64 | 51 | 64 | 179 | 3,195 | 5.6 |
| Wayne | 45 | 49 | 36 | 130 | 2,923 | 4.4 |
| Yates | 26 | 15 | 19 | 60 | 913 | 6.6 |
| Region Total | 512 | 497 | 460 | 1,469 | 39,481 | 3.7 |
| Reg-3 Central New York | ||||||
| Cayuga | 25 | 32 | 21 | 78 | 2,399 | 3.3 |
| Cortland | 14 | 14 | 11 | 39 | 1,488 | 2.6 |
| Herkimer | 24 | 17 | 25 | 66 | 2,003 | 3.3 |
| Jefferson | 65 | 80 | 99 | 244 | 5,501 | 4.4 |
| Lewis | 8 | 8 | 11 | 27 | 896 | 3.0 |
| Madison | 38 | 32 | 41 | 111 | 2,142 | 5.2 |
| Oneida | 123 | 141 | 125 | 389 | 7,790 | 5.0 |
| Onondaga | 215 | 229 | 206 | 650 | 16,474 | 3.9 |
| Oswego | 58 | 68 | 55 | 181 | 4,118 | 4.4 |
| St Lawrence | 53 | 51 | 54 | 158 | 3,501 | 4.5 |
| Tompkins | 30 | 30 | 34 | 94 | 2,594 | 3.6 |
| Region Total | 653 | 702 | 682 | 2,037 | 48,906 | 4.2 |
| Reg-4 New York-Penn | ||||||
| Broome | 108 | 70 | 88 | 266 | 6,139 | 4.3 |
| Chenango | 15 | 17 | 13 | 45 | 1,588 | 2.8 |
| Tioga | 19 | 13 | 11 | 43 | 1,369 | 3.1 |
| Region Total | 142 | 100 | 112 | 354 | 9,096 | 3.9 |
| Reg-5 Northeastern New York | ||||||
| Albany | 130 | 135 | 198 | 463 | 8,620 | 5.4 |
| Clinton | 15 | 10 | 8 | 33 | 2,359 | 1.4 |
| Columbia | 29 | 28 | 23 | 80 | 1,608 | 5.0 |
| Delaware | 13 | 16 | 16 | 45 | 1,340 | 3.4 |
| Essex | 13 | 9 | 7 | 29 | 1,050 | 2.8 |
| Franklin | 24 | 27 | 20 | 71 | 1,552 | 4.6 |
| Fulton | 24 | 17 | 29 | 70 | 1,667 | 4.2 |
| Greene | 18 | 14 | 23 | 55 | 1,264 | 4.4 |
| Hamilton | 1 | 2 | 2 | 5 | 105 | 4.8 |
| Montgomery | 48 | 43 | 59 | 150 | 1,656 | 9.1 |
| Otsego | 17 | 19 | 15 | 51 | 1,570 | 3.2 |
| Rensselaer | 72 | 65 | 79 | 216 | 4,845 | 4.5 |
| Saratoga | 70 | 72 | 80 | 222 | 6,486 | 3.4 |
| Schenectady | 94 | 94 | 91 | 279 | 5,129 | 5.4 |
| Schoharie | 9 | 8 | 8 | 25 | 866 | 2.9 |
| Warren | 15 | 30 | 15 | 60 | 1,796 | 3.3 |
| Washington | 24 | 42 | 25 | 91 | 1,797 | 5.1 |
| Region Total | 616 | 631 | 698 | 1,945 | 43,710 | 4.4 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 86 | 70 | 82 | 238 | 7,951 | 3.0 |
| Orange | 270 | 258 | 230 | 758 | 13,765 | 5.5 |
| Putnam | 22 | 25 | 19 | 66 | 2,684 | 2.5 |
| Rockland | 160 | 178 | 172 | 510 | 10,198 | 5.0 |
| Sullivan | 42 | 58 | 48 | 148 | 2,615 | 5.7 |
| Ulster | 59 | 55 | 57 | 171 | 4,822 | 3.5 |
| Westchester | 454 | 500 | 456 | 1,410 | 29,887 | 4.7 |
| Region Total | 1,093 | 1,144 | 1,064 | 3,301 | 71,922 | 4.6 |
| Reg-7 New York City | ||||||
| Bronx | 1,315 | 2,613 | 2,056 | 5,984 | 64,631 | 9.3 |
| Kings | 2,415 | 2,708 | 2,517 | 7,640 | 117,062 | 6.5 |
| New York | 749 | 946 | 820 | 2,515 | 56,810 | 4.4 |
| Queens | 2,365 | 2,808 | 2,087 | 7,260 | 89,760 | 8.1 |
| Richmond | 218 | 254 | 212 | 684 | 16,722 | 4.1 |
| Region Total | 7,062 | 9,329 | 7,692 | 24,083 | 344,985 | 7.0 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 486 | 452 | 502 | 1,440 | 43,510 | 3.3 |
| Suffolk | 857 | 828 | 757 | 2,442 | 47,702 | 5.1 |
| Region Total | 1,343 | 1,280 | 1,259 | 3,882 | 91,212 | 4.3 |
| New York State Total | 12,184 | 14,399 | 12,690 | 39,273 | 695,974 | 5.6 |
* Total births excludes births with unknown month prenatal care began.


