Franklin County Early Prenatal Care - Percent of Live Births
Early Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 80.7 | 78.5 | |
| 2001 | 81.2 | 80.5 | 77.7 |
| 2002 | 79.8 | 79.7 | 77.8 |
| 2003 | 78.0 | 79.0 | 77.9 |
| 2004 | 79.1 | 77.1 | 77.8 |
| 2005 | 73.9 | 74.9 | 77.9 |
| 2006 | 71.4 | 71.2 | 76.3 |
| 2007 | 68.5 | 68.6 | 75.1 |
| 2008 | 65.8 | 66.0 | 74.5 |
| 2009 | 63.7 | 74.9 |


