Greene County Early Prenatal Care - Percent of Live Births
Early Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 76.0 | 78.5 | |
| 2001 | 74.9 | 77.1 | 77.7 |
| 2002 | 80.1 | 75.8 | 77.8 |
| 2003 | 72.1 | 75.4 | 77.9 |
| 2004 | 73.7 | 72.5 | 77.8 |
| 2005 | 71.6 | 75.2 | 77.9 |
| 2006 | 80.2 | 75.7 | 76.3 |
| 2007 | 75.4 | 77.0 | 75.1 |
| 2008 | 75.5 | 73.6 | 74.5 |
| 2009 | 69.9 | 74.9 |


