Herkimer County Early Prenatal Care - Percent of Live Births
Early Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 79.8 | 78.5 | |
| 2001 | 77.9 | 77.1 | 77.7 |
| 2002 | 73.7 | 73.8 | 77.8 |
| 2003 | 69.8 | 72.2 | 77.9 |
| 2004 | 73.1 | 73.0 | 77.8 |
| 2005 | 76.4 | 73.9 | 77.9 |
| 2006 | 72.2 | 75.3 | 76.3 |
| 2007 | 77.0 | 74.8 | 75.1 |
| 2008 | 75.0 | 75.7 | 74.5 |
| 2009 | 75.0 | 74.9 |


