Lewis County Early Prenatal Care - Percent of Live Births
Early Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 78.1 | 78.5 | |
| 2001 | 77.5 | 77.1 | 77.7 |
| 2002 | 75.4 | 77.8 | 77.8 |
| 2003 | 80.3 | 78.7 | 77.9 |
| 2004 | 80.6 | 78.5 | 77.8 |
| 2005 | 75.3 | 77.2 | 77.9 |
| 2006 | 76.3 | 76.4 | 76.3 |
| 2007 | 77.9 | 76.1 | 75.1 |
| 2008 | 74.3 | 77.2 | 74.5 |
| 2009 | 79.5 | 74.9 |


