Putnam County Early Prenatal Care - Percent of Live Births
Early Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 88.2 | 78.5 | |
| 2001 | 86.3 | 87.2 | 77.7 |
| 2002 | 87.0 | 86.5 | 77.8 |
| 2003 | 86.2 | 86.0 | 77.9 |
| 2004 | 84.8 | 85.4 | 77.8 |
| 2005 | 85.0 | 84.8 | 77.9 |
| 2006 | 84.7 | 83.9 | 76.3 |
| 2007 | 82.1 | 82.9 | 75.1 |
| 2008 | 82.0 | 82.9 | 74.5 |
| 2009 | 84.8 | 74.9 |


