Sullivan County Early Prenatal Care - Percent of Live Births
Early Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 67.5 | 78.5 | |
| 2001 | 64.4 | 65.7 | 77.7 |
| 2002 | 65.2 | 65.7 | 77.8 |
| 2003 | 67.4 | 66.5 | 77.9 |
| 2004 | 66.8 | 67.2 | 77.8 |
| 2005 | 67.3 | 64.9 | 77.9 |
| 2006 | 61.1 | 64.1 | 76.3 |
| 2007 | 64.2 | 61.5 | 75.1 |
| 2008 | 59.1 | 61.2 | 74.5 |
| 2009 | 60.1 | 74.9 |


