Washington County Early Prenatal Care - Percent of Live Births
Early Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 70.9 | 78.5 | |
| 2001 | 75.5 | 73.0 | 77.7 |
| 2002 | 72.6 | 73.0 | 77.8 |
| 2003 | 71.0 | 70.1 | 77.9 |
| 2004 | 67.3 | 70.1 | 77.8 |
| 2005 | 72.2 | 68.9 | 77.9 |
| 2006 | 67.2 | 67.4 | 76.3 |
| 2007 | 62.8 | 62.5 | 75.1 |
| 2008 | 57.8 | 60.9 | 74.5 |
| 2009 | 62.1 | 74.9 |


