Yates County Early Prenatal Care - Percent of Live Births
Early Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 57.8 | 78.5 | |
| 2001 | 59.2 | 58.4 | 77.7 |
| 2002 | 58.2 | 58.7 | 77.8 |
| 2003 | 58.7 | 60.6 | 77.9 |
| 2004 | 65.5 | 60.3 | 77.8 |
| 2005 | 57.8 | 58.0 | 77.9 |
| 2006 | 52.3 | 55.0 | 76.3 |
| 2007 | 54.8 | 55.3 | 75.1 |
| 2008 | 58.9 | 55.5 | 74.5 |
| 2009 | 53.4 | 74.9 |


