Kings County Early Prenatal Care - Percent of Live Births
Early Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 64.8 | 65.9 | |
| 2001 | 66.6 | 66.9 | 67.7 |
| 2002 | 69.0 | 69.1 | 69.9 |
| 2003 | 71.7 | 70.8 | 71.9 |
| 2004 | 71.7 | 71.8 | 72.0 |
| 2005 | 71.9 | 71.6 | 72.9 |
| 2006 | 71.2 | 71.4 | 72.5 |
| 2007 | 71.1 | 70.8 | 72.6 |
| 2008 | 70.1 | 70.8 | 69.3 |
| 2009 | 71.1 | 71.6 |


