Chautauqua County Early Prenatal Care - Percent of Live Births
Early Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 73.3 | 78.5 | |
| 2001 | 71.9 | 72.9 | 77.7 |
| 2002 | 73.5 | 72.6 | 77.8 |
| 2003 | 72.6 | 73.9 | 77.9 |
| 2004 | 75.5 | 73.9 | 77.8 |
| 2005 | 73.6 | 73.8 | 77.9 |
| 2006 | 72.5 | 72.0 | 76.3 |
| 2007 | 70.1 | 70.7 | 75.1 |
| 2008 | 69.5 | 69.1 | 74.5 |
| 2009 | 67.6 | 74.9 |


