Schenectady County Postneonatal Mortality Rate Per 1,000 Live Births
Postneonatal Mortality Rate Per 1,000 Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 1.2 | 1.7 | |
| 2001 | 0.0 | 1.2 | 1.9 |
| 2002 | 2.3 | 1.5 | 1.6 |
| 2003 | 2.2 | 1.7 | 1.7 |
| 2004 | 0.5 | 1.8 | 1.6 |
| 2005 | 2.7 | 1.6 | 1.6 |
| 2006 | 1.7 | 2.8 | 1.7 |
| 2007 | 3.9 | 2.4 | 1.9 |
| 2008 | 1.7 | 2.8 | 1.8 |
| 2009 | 2.8 | 1.7 |


