New York County Late/No Prenatal Care - Percent of Live Births
Late/No Prenatal Care - Percent of Live Births
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 6.5 | 7.6 | |
| 2001 | 6.8 | 6.4 | 7.8 |
| 2002 | 6.1 | 6.0 | 7.2 |
| 2003 | 5.2 | 5.3 | 6.6 |
| 2004 | 4.6 | 4.9 | 6.4 |
| 2005 | 4.8 | 4.6 | 6.3 |
| 2006 | 4.4 | 4.3 | 6.1 |
| 2007 | 3.8 | 4.4 | 6.0 |
| 2008 | 5.1 | 4.4 | 8.2 |
| 2009 | 4.5 | 6.8 |


