Postneonatal Mortality - Rate Per 1,000 Live Births
Source: 2007-2009 Vital Statistics Data As Of March, 2011
(Click on a county name for a ten-year trend)
| Deaths >28 Days - <1 Year | Births | |||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2007-2009 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 2 | 2 | 0 | 4 | 1,565 | 2.6 |
| Cattaraugus | 4 | 2 | 3 | 9 | 2,984 | 3.0 |
| Chautauqua | 5 | 6 | 4 | 15 | 4,341 | 3.5 |
| Erie | 26 | 27 | 25 | 78 | 29,497 | 2.6 |
| Genesee | 1 | 2 | 1 | 4 | 1,998 | 2.0 |
| Niagara | 5 | 4 | 4 | 13 | 6,818 | 1.9 |
| Orleans | 0 | 1 | 1 | 2 | 1,308 | 1.5 |
| Wyoming | 0 | 0 | 0 | 0 | 1,243 | 0.0 |
| Region Total | 43 | 44 | 38 | 125 | 49,754 | 2.5 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 5 | 2 | 4 | 11 | 3,035 | 3.6 |
| Livingston | 1 | 0 | 0 | 1 | 1,765 | 0.6 |
| Monroe | 21 | 15 | 21 | 57 | 25,965 | 2.2 |
| Ontario | 4 | 2 | 1 | 7 | 3,281 | 2.1 |
| Schuyler | 0 | 0 | 0 | 0 | 519 | 0.0 |
| Seneca | 0 | 0 | 1 | 1 | 1,137 | 0.9 |
| Steuben | 1 | 3 | 2 | 6 | 3,325 | 1.8 |
| Wayne | 1 | 3 | 0 | 4 | 3,227 | 1.2 |
| Yates | 1 | 1 | 1 | 3 | 957 | 3.1 |
| Region Total | 34 | 26 | 30 | 90 | 43,211 | 2.1 |
| Reg-3 Central New York | ||||||
| Cayuga | 0 | 2 | 0 | 2 | 2,446 | 0.8 |
| Cortland | 2 | 0 | 0 | 2 | 1,658 | 1.2 |
| Herkimer | 0 | 2 | 2 | 4 | 2,028 | 2.0 |
| Jefferson | 7 | 3 | 6 | 16 | 5,906 | 2.7 |
| Lewis | 0 | 1 | 0 | 1 | 980 | 1.0 |
| Madison | 2 | 1 | 0 | 3 | 2,159 | 1.4 |
| Oneida | 4 | 8 | 2 | 14 | 7,856 | 1.8 |
| Onondaga | 7 | 15 | 14 | 36 | 16,558 | 2.2 |
| Oswego | 2 | 1 | 4 | 7 | 4,162 | 1.7 |
| St Lawrence | 2 | 0 | 0 | 2 | 3,684 | 0.5 |
| Tompkins | 2 | 0 | 0 | 2 | 2,748 | 0.7 |
| Region Total | 28 | 33 | 28 | 89 | 50,185 | 1.8 |
| Reg-4 New York-Penn | ||||||
| Broome | 6 | 4 | 8 | 18 | 6,257 | 2.9 |
| Chenango | 0 | 0 | 0 | 0 | 1,613 | 0.0 |
| Tioga | 0 | 0 | 1 | 1 | 1,501 | 0.7 |
| Region Total | 6 | 4 | 9 | 19 | 9,371 | 2.0 |
| Reg-5 Northeastern New York | ||||||
| Albany | 9 | 8 | 4 | 21 | 9,534 | 2.2 |
| Clinton | 0 | 2 | 3 | 5 | 2,393 | 2.1 |
| Columbia | 2 | 3 | 2 | 7 | 1,766 | 4.0 |
| Delaware | 0 | 1 | 0 | 1 | 1,372 | 0.7 |
| Essex | 1 | 1 | 1 | 3 | 1,083 | 2.8 |
| Franklin | 1 | 0 | 0 | 1 | 1,602 | 0.6 |
| Fulton | 2 | 0 | 1 | 3 | 1,793 | 1.7 |
| Greene | 0 | 1 | 0 | 1 | 1,339 | 0.7 |
| Hamilton | 0 | 0 | 0 | 0 | 107 | 0.0 |
| Montgomery | 1 | 3 | 1 | 5 | 1,856 | 2.7 |
| Otsego | 1 | 0 | 0 | 1 | 1,586 | 0.6 |
| Rensselaer | 3 | 2 | 3 | 8 | 5,346 | 1.5 |
| Saratoga | 2 | 0 | 4 | 6 | 6,865 | 0.9 |
| Schenectady | 7 | 3 | 5 | 15 | 5,395 | 2.8 |
| Schoharie | 1 | 2 | 0 | 3 | 898 | 3.3 |
| Warren | 3 | 1 | 2 | 6 | 1,926 | 3.1 |
| Washington | 2 | 2 | 0 | 4 | 1,926 | 2.1 |
| Region Total | 35 | 29 | 26 | 90 | 46,787 | 1.9 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 6 | 4 | 4 | 14 | 8,920 | 1.6 |
| Orange | 15 | 8 | 10 | 33 | 15,801 | 2.1 |
| Putnam | 2 | 2 | 0 | 4 | 2,914 | 1.4 |
| Rockland | 6 | 9 | 3 | 18 | 14,309 | 1.3 |
| Sullivan | 3 | 3 | 3 | 9 | 2,768 | 3.3 |
| Ulster | 4 | 7 | 7 | 18 | 5,366 | 3.4 |
| Westchester | 13 | 20 | 18 | 51 | 34,517 | 1.5 |
| Region Total | 49 | 53 | 45 | 147 | 84,595 | 1.7 |
| Reg-7 New York City | ||||||
| Bronx | 56 | 43 | 46 | 145 | 68,876 | 2.1 |
| Kings | 82 | 82 | 76 | 240 | 125,635 | 1.9 |
| New York | 29 | 28 | 29 | 86 | 61,163 | 1.4 |
| Queens | 50 | 47 | 47 | 144 | 93,405 | 1.5 |
| Richmond | 15 | 8 | 5 | 28 | 17,354 | 1.6 |
| Region Total | 232 | 208 | 203 | 643 | 366,433 | 1.8 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 20 | 25 | 17 | 62 | 44,896 | 1.4 |
| Suffolk | 26 | 18 | 14 | 58 | 53,677 | 1.1 |
| Region Total | 46 | 43 | 31 | 120 | 98,573 | 1.2 |
| New York State Total | 473 | 440 | 410 | 1,323 | 748,909 | 1.8 |


