New York State Spontaneous Fetal Deaths (20+ Weeks Gestation) Rate Per 1,000 Live Births + Spontaneous Fetal Deaths
Spontaneous Fetal Deaths (20+ Weeks Gestation) Rate Per 1,000 Live Births + Spontaneous Fetal Deaths
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2000 | 7.7 | 5.7 | 10.0 |
| 2001 | 7.5 | 5.7 | 9.6 |
| 2002 | 7.9 | 5.8 | 10.1 |
| 2003 | 7.3 | 5.3 | 9.6 |
| 2004 | 7.1 | 5.0 | 9.5 |
| 2005 | 6.9 | 4.6 | 9.4 |
| 2006 | 6.9 | 4.7 | 9.2 |
| 2007 | 6.6 | 4.7 | 8.6 |
| 2008 | 7.0 | 5.1 | 9.0 |
| 2009 | 6.9 | 5.0 | 8.9 |


