Montgomery County Short Gestation (<37 Weeks) - Percent of Live Births
Short Gestation (<37 Weeks) - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 9.9 | 11.3 | |
| 2001 | 6.8 | 9.1 | 10.6 |
| 2002 | 10.7 | 8.7 | 10.8 |
| 2003 | 8.6 | 10.6 | 10.8 |
| 2004 | 12.3 | 10.9 | 11.4 |
| 2005 | 11.5 | 10.9 | 11.8 |
| 2006 | 8.9 | 11.2 | 12.0 |
| 2007 | 13.1 | 10.8 | 11.9 |
| 2008 | 10.4 | 11.4 | 11.3 |
| 2009 | 10.6 | 11.4 |


