New York County Short Gestation (<37 Weeks) - Percent of Live Births
Short Gestation (<37 Weeks) - Percent of Live Births
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 12.2 | 12.4 | |
| 2001 | 12.2 | 12.0 | 12.1 |
| 2002 | 11.8 | 11.8 | 12.1 |
| 2003 | 11.6 | 11.9 | 12.0 |
| 2004 | 12.4 | 12.3 | 12.9 |
| 2005 | 12.9 | 13.0 | 12.8 |
| 2006 | 13.7 | 13.5 | 13.1 |
| 2007 | 14.0 | 13.5 | 13.0 |
| 2008 | 12.9 | 13.6 | 12.9 |
| 2009 | 13.9 | 13.1 |


