New York State Teenage (Age 10-14) Birth Rate Per 1,000 Females Age 10-14
Teenage (Age 10-14) Birth Rate Per 1,000 Females Age 10-14
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2000 | 0.6 | 0.4 | 0.8 |
| 2001 | 0.5 | 0.4 | 0.7 |
| 2002 | 0.4 | 0.4 | 0.5 |
| 2003 | 0.4 | 0.3 | 0.5 |
| 2004 | 0.4 | 0.3 | 0.6 |
| 2005 | 0.4 | 0.3 | 0.5 |
| 2006 | 0.4 | 0.3 | 0.4 |
| 2007 | 0.3 | 0.3 | 0.4 |
| 2008 | 0.4 | 0.4 | 0.5 |
| 2009 | 0.4 | 0.3 | 0.5 |


