New York State Teenage (Age 15-19) Birth Rate Per 1,000 Females Age 15-19
Teenage (Age 15-19) Birth Rate Per 1,000 Females Age 15-19
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2000 | 33.4 | 27.6 | 41.7 |
| 2001 | 32.1 | 26.0 | 41.4 |
| 2002 | 29.5 | 24.4 | 37.5 |
| 2003 | 28.2 | 23.3 | 36.0 |
| 2004 | 26.9 | 21.8 | 35.2 |
| 2005 | 26.5 | 22.0 | 33.6 |
| 2006 | 25.7 | 21.7 | 31.7 |
| 2007 | 25.7 | 22.3 | 31.0 |
| 2008 | 25.1 | 21.7 | 30.3 |
| 2009 | 24.3 | 21.0 | 29.8 |


