Teenage Births (Age 18-19) - Rate Per 1,000 Females Age 18-19
Source: 2007-2009 Vital Statistics Data As Of March, 2011
(Click on a county name for a ten-year trend)
| Births (Age 18-19) | Population | |||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2007-2009 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 39 | 31 | 45 | 115 | 4,545 | 25.3 |
| Cattaraugus | 81 | 84 | 110 | 275 | 3,837 | 71.7 |
| Chautauqua | 116 | 124 | 140 | 380 | 7,829 | 48.5 |
| Erie | 641 | 556 | 615 | 1,812 | 40,527 | 44.7 |
| Genesee | 48 | 34 | 35 | 117 | 2,402 | 48.7 |
| Niagara | 134 | 153 | 152 | 439 | 9,549 | 46.0 |
| Orleans | 26 | 32 | 34 | 92 | 1,672 | 55.0 |
| Wyoming | 18 | 16 | 17 | 51 | 1,312 | 38.9 |
| Region Total | 1,103 | 1,030 | 1,148 | 3,281 | 71,673 | 45.8 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 91 | 88 | 81 | 260 | 3,799 | 68.4 |
| Livingston | 27 | 31 | 38 | 96 | 6,253 | 15.4 |
| Monroe | 546 | 567 | 554 | 1,667 | 38,879 | 42.9 |
| Ontario | 63 | 76 | 54 | 193 | 4,843 | 39.9 |
| Schuyler | 16 | 17 | 12 | 45 | 636 | 70.8 |
| Seneca | 19 | 31 | 13 | 63 | 1,069 | 58.9 |
| Steuben | 82 | 74 | 86 | 242 | 3,382 | 71.6 |
| Wayne | 76 | 65 | 74 | 215 | 3,121 | 68.9 |
| Yates | 14 | 16 | 34 | 64 | 1,770 | 36.2 |
| Region Total | 934 | 965 | 946 | 2,845 | 63,752 | 44.6 |
| Reg-3 Central New York | ||||||
| Cayuga | 67 | 48 | 63 | 178 | 3,516 | 50.6 |
| Cortland | 37 | 36 | 45 | 118 | 4,709 | 25.1 |
| Herkimer | 44 | 34 | 50 | 128 | 2,359 | 54.3 |
| Jefferson | 131 | 151 | 155 | 437 | 4,138 | 105.6 |
| Lewis | 11 | 21 | 20 | 52 | 890 | 58.4 |
| Madison | 48 | 47 | 51 | 146 | 6,345 | 23.0 |
| Oneida | 207 | 189 | 183 | 579 | 10,054 | 57.6 |
| Onondaga | 347 | 368 | 381 | 1,096 | 23,061 | 47.5 |
| Oswego | 130 | 112 | 112 | 354 | 7,553 | 46.9 |
| St Lawrence | 88 | 102 | 77 | 267 | 8,489 | 31.5 |
| Tompkins | 36 | 32 | 33 | 101 | 14,396 | 7.0 |
| Region Total | 1,146 | 1,140 | 1,170 | 3,456 | 85,510 | 40.4 |
| Reg-4 New York-Penn | ||||||
| Broome | 142 | 127 | 135 | 404 | 12,750 | 31.7 |
| Chenango | 43 | 43 | 29 | 115 | 1,705 | 67.4 |
| Tioga | 35 | 37 | 24 | 96 | 1,744 | 55.0 |
| Region Total | 220 | 207 | 188 | 615 | 16,199 | 38.0 |
| Reg-5 Northeastern New York | ||||||
| Albany | 162 | 139 | 149 | 450 | 20,640 | 21.8 |
| Clinton | 69 | 61 | 57 | 187 | 5,129 | 36.5 |
| Columbia | 34 | 41 | 39 | 114 | 2,023 | 56.4 |
| Delaware | 31 | 40 | 21 | 92 | 2,493 | 36.9 |
| Essex | 20 | 26 | 16 | 62 | 1,219 | 50.9 |
| Franklin | 48 | 47 | 41 | 136 | 1,827 | 74.4 |
| Fulton | 48 | 50 | 41 | 139 | 1,789 | 77.7 |
| Greene | 39 | 14 | 32 | 85 | 1,594 | 53.3 |
| Hamilton | 2 | 1 | 2 | 5 | 128 | 39.1 |
| Montgomery | 47 | 51 | 56 | 154 | 1,528 | 100.8 |
| Otsego | 35 | 33 | 16 | 84 | 6,164 | 13.6 |
| Rensselaer | 115 | 90 | 101 | 306 | 7,065 | 43.3 |
| Saratoga | 96 | 88 | 76 | 260 | 8,678 | 30.0 |
| Schenectady | 90 | 101 | 97 | 288 | 6,378 | 45.2 |
| Schoharie | 15 | 28 | 20 | 63 | 2,290 | 27.5 |
| Warren | 53 | 48 | 46 | 147 | 2,710 | 54.2 |
| Washington | 52 | 58 | 50 | 160 | 2,203 | 72.6 |
| Region Total | 956 | 916 | 860 | 2,732 | 73,858 | 37.0 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 131 | 118 | 111 | 360 | 16,448 | 21.9 |
| Orange | 262 | 240 | 213 | 715 | 16,559 | 43.2 |
| Putnam | 17 | 19 | 9 | 45 | 3,462 | 13.0 |
| Rockland | 152 | 161 | 157 | 470 | 12,745 | 36.9 |
| Sullivan | 73 | 55 | 63 | 191 | 2,808 | 68.0 |
| Ulster | 110 | 95 | 97 | 302 | 9,131 | 33.1 |
| Westchester | 375 | 445 | 372 | 1,192 | 39,182 | 30.4 |
| Region Total | 1,120 | 1,133 | 1,022 | 3,275 | 100,335 | 32.6 |
| Reg-7 New York City | ||||||
| Bronx | 1,720 | 1,678 | 1,591 | 4,989 | 68,295 | 73.1 |
| Kings | 1,933 | 1,935 | 1,812 | 5,680 | 102,673 | 55.3 |
| New York | 718 | 712 | 668 | 2,098 | 57,847 | 36.3 |
| Queens | 1,143 | 1,183 | 1,015 | 3,341 | 81,314 | 41.1 |
| Richmond | 212 | 205 | 217 | 634 | 19,505 | 32.5 |
| Region Total | 5,726 | 5,713 | 5,303 | 16,742 | 329,634 | 50.8 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 414 | 389 | 368 | 1,171 | 57,635 | 20.3 |
| Suffolk | 703 | 678 | 556 | 1,937 | 61,578 | 31.5 |
| Region Total | 1,117 | 1,067 | 924 | 3,108 | 119,213 | 26.1 |
| New York State Total | 12,322 | 12,171 | 11,561 | 36,054 | 860,174 | 41.9 |


