New York State Teenage (Age 10-14) Pregnancy Rate Per 1,000 Females Age 10-14
Teenage (Age 10-14) Pregnancy Rate Per 1,000 Females Age 10-14
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2000 | 1.8 | 1.0 | 3.0 |
| 2001 | 1.7 | 1.0 | 2.8 |
| 2002 | 1.5 | 1.0 | 2.3 |
| 2003 | 1.5 | 0.9 | 2.4 |
| 2004 | 1.6 | 0.9 | 2.6 |
| 2005 | 1.5 | 0.9 | 2.5 |
| 2006 | 1.4 | 0.9 | 2.1 |
| 2007 | 1.4 | 1.0 | 2.1 |
| 2008 | 1.4 | 0.9 | 2.2 |
| 2009 | 1.4 | 0.8 | 2.4 |


