Queens County Pregnancy Rate Per 1,000 Females Age 15-44
Pregnancy Rate Per 1,000 Females Age 15-44
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 105.9 | 114.3 | |
| 2001 | 103.8 | 104.2 | 112.8 |
| 2002 | 102.9 | 104.8 | 113.7 |
| 2003 | 107.9 | 105.6 | 115.2 |
| 2004 | 106.1 | 105.9 | 115.9 |
| 2005 | 103.8 | 105.4 | 114.6 |
| 2006 | 106.4 | 105.8 | 114.9 |
| 2007 | 107.2 | 107.1 | 115.7 |
| 2008 | 107.5 | 106.3 | 115.0 |
| 2009 | 104.1 | 112.4 |


