Richmond County Colorectal Cancer Death Rate Per 100,000 Population
Colorectal Cancer Death Rate Per 100,000 Population
(Click on a county name for a ten-year trend)
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 27.6 | 20.0 | |
| 2001 | 21.7 | 23.1 | 19.0 |
| 2002 | 20.1 | 20.5 | 18.9 |
| 2003 | 19.6 | 20.3 | 19.5 |
| 2004 | 21.2 | 19.6 | 17.5 |
| 2005 | 18.1 | 19.5 | 16.6 |
| 2006 | 19.3 | 17.6 | 17.1 |
| 2007 | 15.4 | 18.0 | 15.8 |
| 2008 | 19.3 | 17.3 | 16.1 |
| 2009 | 17.1 | 15.6 |


