Lip, Oral Cavity, & Pharynx Cancer-Age 45-74 - Deaths And Death Rates Per 100,000 Residents Age 45-74
Source: 2005-2009 Vital Statistics Data As Of March, 2011
(Click on a county name for a ten-year trend)
| Deaths | Population | Crude | ||||||
|---|---|---|---|---|---|---|---|---|
| Region/County | 2005 | 2006 | 2007 | 2008 | 2009 | Total | 2005-2009 | Rate |
| Reg-1 Western New York | ||||||||
| Allegany | 0 | 2 | 2 | 2 | 0 | 6 | 79,774 | 7.5 |
| Cattaraugus | 3 | 4 | 0 | 3 | 4 | 14 | 141,811 | 9.9 |
| Chautauqua | 4 | 7 | 3 | 3 | 1 | 18 | 231,086 | 7.8 |
| Erie | 19 | 19 | 19 | 14 | 14 | 85 | 1,579,914 | 5.4 |
| Genesee | 3 | 1 | 0 | 0 | 2 | 6 | 103,238 | 5.8 |
| Niagara | 9 | 4 | 3 | 4 | 9 | 29 | 380,363 | 7.6 |
| Orleans | 1 | 1 | 2 | 0 | 1 | 5 | 72,212 | 6.9 |
| Wyoming | 0 | 0 | 0 | 0 | 1 | 1 | 72,129 | 1.4 |
| Region Total | 39 | 38 | 29 | 26 | 32 | 164 | 2,660,527 | 6.2 |
| Reg-2 Finger Lakes | ||||||||
| Chemung | 0 | 2 | 2 | 2 | 2 | 8 | 151,114 | 5.3 |
| Livingston | 1 | 0 | 1 | 1 | 1 | 4 | 105,871 | 3.8 |
| Monroe | 14 | 16 | 6 | 11 | 5 | 52 | 1,219,792 | 4.3 |
| Ontario | 1 | 1 | 2 | 1 | 3 | 8 | 187,979 | 4.3 |
| Schuyler | 0 | 0 | 0 | 1 | 0 | 1 | 35,554 | 2.8 |
| Seneca | 0 | 0 | 1 | 1 | 0 | 2 | 58,294 | 3.4 |
| Steuben | 1 | 0 | 6 | 6 | 1 | 14 | 172,435 | 8.1 |
| Wayne | 1 | 3 | 1 | 5 | 3 | 13 | 165,385 | 7.9 |
| Yates | 0 | 0 | 0 | 0 | 0 | 0 | 43,323 | 0.0 |
| Region Total | 18 | 22 | 19 | 28 | 15 | 102 | 2,139,747 | 4.8 |
| Reg-3 Central New York | ||||||||
| Cayuga | 1 | 0 | 0 | 0 | 1 | 2 | 138,690 | 1.4 |
| Cortland | 0 | 1 | 0 | 2 | 0 | 3 | 75,387 | 4.0 |
| Herkimer | 0 | 0 | 3 | 0 | 0 | 3 | 111,242 | 2.7 |
| Jefferson | 2 | 3 | 1 | 1 | 1 | 8 | 159,244 | 5.0 |
| Lewis | 0 | 0 | 2 | 0 | 1 | 3 | 46,089 | 6.5 |
| Madison | 0 | 4 | 1 | 1 | 1 | 7 | 119,320 | 5.9 |
| Oneida | 3 | 3 | 5 | 3 | 3 | 17 | 392,185 | 4.3 |
| Onondaga | 8 | 5 | 9 | 8 | 5 | 35 | 747,876 | 4.7 |
| Oswego | 3 | 2 | 2 | 2 | 1 | 10 | 201,508 | 5.0 |
| St Lawrence | 2 | 1 | 3 | 5 | 6 | 17 | 177,240 | 9.6 |
| Tompkins | 0 | 1 | 0 | 0 | 1 | 2 | 126,746 | 1.6 |
| Region Total | 19 | 20 | 26 | 22 | 20 | 107 | 2,295,527 | 4.7 |
| Reg-4 New York-Penn | ||||||||
| Broome | 2 | 2 | 3 | 3 | 4 | 14 | 331,354 | 4.2 |
| Chenango | 1 | 1 | 2 | 1 | 1 | 6 | 92,449 | 6.5 |
| Tioga | 0 | 1 | 0 | 0 | 0 | 1 | 93,339 | 1.1 |
| Region Total | 3 | 4 | 5 | 4 | 5 | 21 | 517,142 | 4.1 |
| Reg-5 Northeastern New York | ||||||||
| Albany | 4 | 2 | 1 | 5 | 4 | 16 | 489,382 | 3.3 |
| Clinton | 1 | 0 | 0 | 2 | 1 | 4 | 133,147 | 3.0 |
| Columbia | 1 | 1 | 2 | 1 | 1 | 6 | 119,841 | 5.0 |
| Delaware | 2 | 0 | 1 | 0 | 1 | 4 | 88,569 | 4.5 |
| Essex | 0 | 0 | 2 | 0 | 0 | 2 | 69,646 | 2.9 |
| Franklin | 1 | 0 | 0 | 0 | 2 | 3 | 82,716 | 3.6 |
| Fulton | 1 | 2 | 2 | 1 | 0 | 6 | 95,791 | 6.3 |
| Greene | 0 | 1 | 0 | 1 | 0 | 2 | 87,348 | 2.3 |
| Hamilton | 0 | 1 | 0 | 0 | 0 | 1 | 11,326 | 8.8 |
| Montgomery | 3 | 0 | 3 | 0 | 0 | 6 | 82,632 | 7.3 |
| Otsego | 0 | 2 | 3 | 2 | 4 | 11 | 105,973 | 10.4 |
| Rensselaer | 4 | 3 | 3 | 2 | 2 | 14 | 260,832 | 5.4 |
| Saratoga | 3 | 0 | 4 | 1 | 4 | 12 | 370,711 | 3.2 |
| Schenectady | 3 | 1 | 4 | 0 | 0 | 8 | 252,281 | 3.2 |
| Schoharie | 0 | 0 | 0 | 1 | 0 | 1 | 57,082 | 1.8 |
| Warren | 3 | 3 | 3 | 3 | 0 | 12 | 119,725 | 10.0 |
| Washington | 1 | 0 | 1 | 1 | 1 | 4 | 108,738 | 3.7 |
| Region Total | 27 | 16 | 29 | 20 | 20 | 112 | 2,535,740 | 4.4 |
| Reg-6 Hudson Valley | ||||||||
| Dutchess | 3 | 4 | 4 | 2 | 4 | 17 | 496,213 | 3.4 |
| Orange | 4 | 3 | 1 | 7 | 3 | 18 | 577,934 | 3.1 |
| Putnam | 6 | 4 | 0 | 1 | 3 | 14 | 185,471 | 7.5 |
| Rockland | 6 | 3 | 3 | 4 | 3 | 19 | 506,322 | 3.8 |
| Sullivan | 1 | 2 | 2 | 0 | 2 | 7 | 133,747 | 5.2 |
| Ulster | 1 | 3 | 5 | 5 | 5 | 19 | 324,635 | 5.9 |
| Westchester | 5 | 21 | 8 | 15 | 13 | 62 | 1,627,828 | 3.8 |
| Region Total | 26 | 40 | 23 | 34 | 33 | 156 | 3,852,150 | 4.0 |
| Reg-7 New York City | ||||||||
| Bronx | 28 | 21 | 19 | 23 | 25 | 116 | 1,860,511 | 6.2 |
| Kings | 45 | 44 | 55 | 34 | 35 | 213 | 3,744,562 | 5.7 |
| New York | 22 | 21 | 21 | 22 | 26 | 112 | 2,478,992 | 4.5 |
| Queens | 20 | 22 | 26 | 27 | 32 | 127 | 3,660,953 | 3.5 |
| Richmond | 8 | 5 | 6 | 2 | 13 | 34 | 797,410 | 4.3 |
| Region Total | 123 | 113 | 127 | 108 | 131 | 602 | 12,542,428 | 4.8 |
| Reg-8 Nassau-Suffolk | ||||||||
| Nassau | 18 | 14 | 19 | 17 | 19 | 87 | 2,428,696 | 3.6 |
| Suffolk | 13 | 11 | 20 | 15 | 8 | 67 | 2,550,423 | 2.6 |
| Region Total | 31 | 25 | 39 | 32 | 27 | 154 | 4,979,119 | 3.1 |
| New York State Total | 286 | 278 | 297 | 274 | 283 | 1,418 | 31,522,380 | 4.5 |


