Uterine Cervical Cancer - Deaths And Death Rates Per 100,000 Female Residents
Source: 2005-2009 Vital Statistics Data As Of March, 2011
Adjusted Rates Are Age Adjusted to The 2000 United States Population
(Click on a county name for a ten-year trend)
| Deaths | Population | Crude | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Region/County | 2005 | 2006 | 2007 | 2008 | 2009 | Total | 2005-2009 | Rate | Rate |
| Reg-1 Western New York | |||||||||
| Allegany | 2 | 4 | 1 | 1 | 0 | 8 | 123,914 | 6.5 | 6.5 |
| Cattaraugus | 3 | 1 | 0 | 2 | 1 | 7 | 205,207 | 3.4 | 3.0 |
| Chautauqua | 0 | 1 | 1 | 1 | 1 | 4 | 342,611 | 1.2 | 0.8 |
| Erie | 7 | 10 | 9 | 10 | 7 | 43 | 2,377,679 | 1.8 | 1.5 |
| Genesee | 1 | 1 | 2 | 0 | 0 | 4 | 147,186 | 2.7 | 2.1 |
| Niagara | 1 | 4 | 2 | 1 | 0 | 8 | 555,454 | 1.4 | 1.2 |
| Orleans | 1 | 2 | 1 | 0 | 0 | 4 | 107,321 | 3.7 | 3.2 |
| Wyoming | 1 | 1 | 0 | 0 | 0 | 2 | 95,741 | 2.1 | 1.6 |
| Region Total | 16 | 24 | 16 | 15 | 9 | 80 | 3,955,113 | 2.0 | 1.7 |
| Reg-2 Finger Lakes | |||||||||
| Chemung | 1 | 1 | 1 | 0 | 1 | 4 | 222,784 | 1.8 | 1.5 |
| Livingston | 3 | 0 | 0 | 0 | 0 | 3 | 158,890 | 1.9 | 1.7 |
| Monroe | 10 | 7 | 8 | 3 | 7 | 35 | 1,884,360 | 1.9 | 1.6 |
| Ontario | 0 | 0 | 0 | 3 | 1 | 4 | 266,134 | 1.5 | 1.3 |
| Schuyler | 2 | 0 | 0 | 1 | 0 | 3 | 47,553 | 6.3 | 6.2 |
| Seneca | 0 | 1 | 1 | 0 | 1 | 3 | 82,665 | 3.6 | 3.0 |
| Steuben | 1 | 2 | 1 | 2 | 1 | 7 | 247,987 | 2.8 | 2.0 |
| Wayne | 3 | 3 | 0 | 2 | 2 | 10 | 232,869 | 4.3 | 3.7 |
| Yates | 0 | 1 | 0 | 0 | 0 | 1 | 63,150 | 1.6 | 1.5 |
| Region Total | 20 | 15 | 11 | 11 | 13 | 70 | 3,206,392 | 2.2 | 1.8 |
| Reg-3 Central New York | |||||||||
| Cayuga | 1 | 0 | 1 | 3 | 1 | 6 | 198,505 | 3.0 | 2.3 |
| Cortland | 0 | 1 | 3 | 0 | 0 | 4 | 125,232 | 3.2 | 3.1 |
| Herkimer | 1 | 1 | 0 | 1 | 1 | 4 | 161,096 | 2.5 | 1.8 |
| Jefferson | 3 | 2 | 0 | 1 | 2 | 8 | 285,604 | 2.8 | 2.9 |
| Lewis | 0 | 2 | 0 | 0 | 0 | 2 | 66,114 | 3.0 | 2.5 |
| Madison | 1 | 3 | 0 | 0 | 0 | 4 | 177,895 | 2.2 | 2.0 |
| Oneida | 1 | 7 | 3 | 4 | 3 | 18 | 582,332 | 3.1 | 2.5 |
| Onondaga | 2 | 5 | 8 | 1 | 3 | 19 | 1,180,618 | 1.6 | 1.5 |
| Oswego | 3 | 5 | 2 | 3 | 3 | 16 | 308,318 | 5.2 | 4.6 |
| St Lawrence | 3 | 2 | 1 | 1 | 1 | 8 | 272,101 | 2.9 | 2.7 |
| Tompkins | 1 | 3 | 1 | 1 | 0 | 6 | 252,344 | 2.4 | 2.4 |
| Region Total | 16 | 31 | 19 | 15 | 14 | 95 | 3,610,159 | 2.6 | 2.3 |
| Reg-4 New York-Penn | |||||||||
| Broome | 0 | 2 | 2 | 0 | 4 | 8 | 504,611 | 1.6 | 1.2 |
| Chenango | 0 | 1 | 0 | 0 | 1 | 2 | 129,682 | 1.5 | 1.1 |
| Tioga | 1 | 0 | 2 | 3 | 0 | 6 | 127,927 | 4.7 | 4.5 |
| Region Total | 1 | 3 | 4 | 3 | 5 | 16 | 762,220 | 2.1 | 1.8 |
| Reg-5 Northeastern New York | |||||||||
| Albany | 4 | 1 | 3 | 3 | 2 | 13 | 773,248 | 1.7 | 1.3 |
| Clinton | 0 | 0 | 0 | 1 | 1 | 2 | 200,720 | 1.0 | 0.8 |
| Columbia | 2 | 1 | 1 | 1 | 1 | 6 | 156,631 | 3.8 | 3.5 |
| Delaware | 0 | 0 | 0 | 0 | 1 | 1 | 117,766 | 0.8 | 0.6 |
| Essex | 1 | 0 | 0 | 0 | 2 | 3 | 91,763 | 3.3 | 2.5 |
| Franklin | 0 | 1 | 1 | 0 | 1 | 3 | 114,228 | 2.6 | 1.7 |
| Fulton | 0 | 1 | 0 | 2 | 0 | 3 | 139,943 | 2.1 | 2.0 |
| Greene | 1 | 1 | 1 | 1 | 0 | 4 | 119,130 | 3.4 | 3.0 |
| Hamilton | 1 | 0 | 0 | 0 | 0 | 1 | 12,798 | 7.8 | 4.3 |
| Montgomery | 0 | 0 | 2 | 2 | 1 | 5 | 126,339 | 4.0 | 3.8 |
| Otsego | 0 | 1 | 1 | 1 | 0 | 3 | 161,668 | 1.9 | 1.4 |
| Rensselaer | 4 | 2 | 2 | 1 | 2 | 11 | 393,375 | 2.8 | 2.4 |
| Saratoga | 1 | 1 | 2 | 3 | 2 | 9 | 547,634 | 1.6 | 1.5 |
| Schenectady | 0 | 2 | 4 | 5 | 0 | 11 | 387,839 | 2.8 | 2.4 |
| Schoharie | 1 | 2 | 0 | 2 | 0 | 5 | 80,501 | 6.2 | 5.9 |
| Warren | 0 | 2 | 2 | 0 | 1 | 5 | 168,734 | 3.0 | 2.4 |
| Washington | 1 | 1 | 1 | 1 | 0 | 4 | 152,471 | 2.6 | 2.3 |
| Region Total | 16 | 16 | 20 | 23 | 14 | 89 | 3,744,788 | 2.4 | 2.0 |
| Reg-6 Hudson Valley | |||||||||
| Dutchess | 6 | 1 | 1 | 4 | 6 | 18 | 732,327 | 2.5 | 2.1 |
| Orange | 8 | 3 | 8 | 6 | 6 | 31 | 938,604 | 3.3 | 3.3 |
| Putnam | 2 | 0 | 0 | 1 | 0 | 3 | 248,023 | 1.2 | 1.4 |
| Rockland | 1 | 3 | 2 | 3 | 4 | 13 | 752,270 | 1.7 | 1.7 |
| Sullivan | 2 | 1 | 1 | 1 | 0 | 5 | 187,777 | 2.7 | 2.6 |
| Ulster | 4 | 1 | 7 | 1 | 0 | 13 | 456,474 | 2.8 | 2.4 |
| Westchester | 19 | 4 | 16 | 12 | 15 | 66 | 2,457,527 | 2.7 | 2.3 |
| Region Total | 42 | 13 | 35 | 28 | 31 | 149 | 5,773,002 | 2.6 | 2.3 |
| Reg-7 New York City | |||||||||
| Bronx | 36 | 28 | 31 | 35 | 22 | 152 | 3,656,374 | 4.2 | 4.2 |
| Kings | 46 | 45 | 52 | 42 | 53 | 238 | 6,674,681 | 3.6 | 3.3 |
| New York | 25 | 31 | 31 | 25 | 22 | 134 | 4,231,749 | 3.2 | 2.8 |
| Queens | 27 | 34 | 35 | 28 | 29 | 153 | 5,844,632 | 2.6 | 2.2 |
| Richmond | 11 | 7 | 3 | 3 | 8 | 32 | 1,233,365 | 2.6 | 2.3 |
| Region Total | 145 | 145 | 152 | 133 | 134 | 709 | 21,640,801 | 3.3 | 3.0 |
| Reg-8 Nassau-Suffolk | |||||||||
| Nassau | 11 | 13 | 19 | 7 | 13 | 63 | 3,431,081 | 1.8 | 1.5 |
| Suffolk | 21 | 15 | 19 | 15 | 19 | 89 | 3,762,702 | 2.4 | 2.0 |
| Region Total | 32 | 28 | 38 | 22 | 32 | 152 | 7,193,783 | 2.1 | 1.8 |
| New York State Total | 288 | 275 | 295 | 250 | 252 | 1,360 | 49,886,258 | 2.7 | 2.4 |


