Female Breast Cancer - Cases And Incidence Rates Per 100,000 Female Residents
Source: 2004-2008 Cancer Registry Data As Of September, 2011
Adjusted Rates Are Age Adjusted to The 2000 United States Population
| Cases | Female Population | Crude | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Region/County | 2004 | 2005 | 2006 | 2007 | 2008 | Total | 2004-2008 | Rate | Rate |
| Reg-1 Western New York | |||||||||
| Allegany | 46 | 33 | 33 | 43 | 34 | 189 | 123,280 | 153.3 | 132.1 |
| Cattaraugus | 70 | 49 | 59 | 58 | 60 | 296 | 205,554 | 144.0 | 117.4 |
| Chautauqua | 125 | 100 | 126 | 120 | 107 | 578 | 343,699 | 168.2 | 133.8 |
| Erie | 802 | 805 | 768 | 818 | 872 | 4,065 | 2,385,427 | 170.4 | 136.3 |
| Genesee | 55 | 59 | 59 | 41 | 35 | 249 | 147,749 | 168.5 | 135.5 |
| Niagara | 183 | 182 | 180 | 228 | 197 | 970 | 554,046 | 175.1 | 140.0 |
| Orleans | 27 | 33 | 34 | 38 | 32 | 164 | 106,960 | 153.3 | 131.6 |
| Wyoming | 30 | 38 | 28 | 33 | 38 | 167 | 95,821 | 174.3 | 140.9 |
| Region Total | 1,338 | 1,299 | 1,287 | 1,379 | 1,375 | 6,678 | 3,962,536 | 168.5 | 135.4 |
| Reg-2 Finger Lakes | |||||||||
| Chemung | 76 | 72 | 97 | 65 | 62 | 372 | 222,583 | 167.1 | 132.6 |
| Livingston | 44 | 50 | 45 | 60 | 53 | 252 | 158,247 | 159.2 | 142.8 |
| Monroe | 533 | 601 | 612 | 646 | 678 | 3,070 | 1,886,485 | 162.7 | 140.9 |
| Ontario | 83 | 77 | 88 | 81 | 85 | 414 | 263,570 | 157.1 | 127.2 |
| Schuyler | 16 | 10 | 18 | 9 | 17 | 70 | 47,133 | 148.5 | 115.3 |
| Seneca | 18 | 33 | 32 | 32 | 37 | 152 | 82,604 | 184.0 | 146.5 |
| Steuben | 73 | 70 | 63 | 77 | 63 | 346 | 246,394 | 140.4 | 115.3 |
| Wayne | 71 | 62 | 65 | 84 | 61 | 343 | 231,366 | 148.2 | 125.3 |
| Yates | 18 | 23 | 23 | 22 | 17 | 103 | 62,826 | 163.9 | 129.6 |
| Region Total | 932 | 998 | 1,043 | 1,076 | 1,073 | 5,122 | 3,201,208 | 160.0 | 135.6 |
| Reg-3 Central New York | |||||||||
| Cayuga | 65 | 57 | 59 | 76 | 59 | 316 | 197,968 | 159.6 | 128.1 |
| Cortland | 35 | 37 | 32 | 24 | 27 | 155 | 124,927 | 124.1 | 115.5 |
| Herkimer | 55 | 44 | 52 | 65 | 56 | 272 | 160,445 | 169.5 | 133.2 |
| Jefferson | 64 | 89 | 69 | 74 | 64 | 360 | 285,260 | 126.2 | 121.6 |
| Lewis | 14 | 20 | 26 | 16 | 20 | 96 | 65,665 | 146.2 | 124.0 |
| Madison | 39 | 63 | 47 | 66 | 43 | 258 | 177,229 | 145.6 | 127.2 |
| Oneida | 183 | 169 | 193 | 175 | 164 | 884 | 579,617 | 152.5 | 119.3 |
| Onondaga | 351 | 348 | 390 | 379 | 369 | 1,837 | 1,178,830 | 155.8 | 134.9 |
| Oswego | 85 | 98 | 82 | 74 | 63 | 402 | 307,810 | 130.6 | 120.9 |
| St. Lawrence | 70 | 74 | 70 | 67 | 93 | 374 | 270,540 | 138.2 | 118.8 |
| Tompkins | 50 | 64 | 71 | 48 | 57 | 290 | 251,506 | 115.3 | 126.8 |
| Region Total | 1,011 | 1,063 | 1,091 | 1,064 | 1,015 | 5,244 | 3,599,797 | 145.7 | 126.7 |
| Reg-4 New York-Penn | |||||||||
| Broome | 148 | 160 | 159 | 155 | 155 | 777 | 505,001 | 153.9 | 122.5 |
| Chenango | 37 | 28 | 35 | 34 | 28 | 162 | 128,936 | 125.6 | 97.8 |
| Tioga | 39 | 37 | 39 | 40 | 49 | 204 | 127,414 | 160.1 | 131.1 |
| Region Total | 224 | 225 | 233 | 229 | 232 | 1,143 | 761,351 | 150.1 | 119.2 |
| Reg-5 Northeastern New York | |||||||||
| Albany | 207 | 252 | 220 | 226 | 234 | 1,139 | 774,580 | 147.0 | 127.2 |
| Clinton | 54 | 47 | 46 | 50 | 62 | 259 | 199,907 | 129.6 | 113.8 |
| Columbia | 54 | 46 | 50 | 41 | 46 | 237 | 156,272 | 151.7 | 114.0 |
| Delaware | 33 | 36 | 42 | 31 | 35 | 177 | 117,400 | 150.8 | 110.9 |
| Essex | 24 | 22 | 31 | 32 | 39 | 148 | 91,384 | 162.0 | 117.9 |
| Franklin | 44 | 30 | 30 | 28 | 24 | 156 | 113,771 | 137.1 | 108.7 |
| Fulton | 43 | 36 | 47 | 42 | 38 | 206 | 139,120 | 148.1 | 117.4 |
| Greene | 42 | 46 | 54 | 51 | 37 | 230 | 118,224 | 194.5 | 146.0 |
| Hamilton | 6 | 3 | 0 | 7 | 9 | 25 | 12,727 | 196.4 | 126.4 |
| Montgomery | 41 | 48 | 39 | 26 | 34 | 188 | 125,826 | 149.4 | 112.1 |
| Otsego | 53 | 57 | 53 | 39 | 44 | 246 | 161,347 | 152.5 | 128.0 |
| Rensselaer | 118 | 126 | 139 | 115 | 115 | 613 | 392,499 | 156.2 | 133.7 |
| Saratoga | 138 | 184 | 165 | 166 | 190 | 843 | 543,148 | 155.2 | 135.1 |
| Schenectady | 128 | 120 | 122 | 120 | 143 | 633 | 384,663 | 164.6 | 132.7 |
| Schoharie | 32 | 26 | 16 | 18 | 12 | 104 | 79,953 | 130.1 | 104.1 |
| Warren | 44 | 66 | 72 | 61 | 51 | 294 | 167,485 | 175.5 | 135.3 |
| Washington | 55 | 47 | 62 | 54 | 53 | 271 | 150,926 | 179.6 | 140.1 |
| Region Total | 1,116 | 1,192 | 1,188 | 1,107 | 1,166 | 5,769 | 3,729,232 | 154.7 | 126.9 |
| Reg-6 Hudson Valley | |||||||||
| Dutchess | 213 | 208 | 226 | 233 | 248 | 1,128 | 726,107 | 155.3 | 136.5 |
| Orange | 219 | 256 | 254 | 230 | 266 | 1,225 | 926,322 | 132.2 | 129.4 |
| Putnam | 89 | 85 | 87 | 78 | 86 | 425 | 246,058 | 172.7 | 154.7 |
| Rockland | 230 | 242 | 224 | 221 | 236 | 1,153 | 750,063 | 153.7 | 135.7 |
| Sullivan | 52 | 56 | 56 | 49 | 58 | 271 | 186,327 | 145.4 | 118.7 |
| Ulster | 144 | 121 | 174 | 159 | 146 | 744 | 454,922 | 163.5 | 133.8 |
| Westchester | 801 | 736 | 854 | 793 | 818 | 4,002 | 2,450,001 | 163.3 | 137.4 |
| Region Total | 1,748 | 1,704 | 1,875 | 1,763 | 1,858 | 8,948 | 5,739,800 | 155.9 | 135.7 |
| Reg-7 New York City | |||||||||
| Bronx | 734 | 727 | 767 | 740 | 796 | 3,764 | 3,651,393 | 103.1 | 104.6 |
| Kings | 1,457 | 1,363 | 1,474 | 1,485 | 1,437 | 7,216 | 6,667,299 | 108.2 | 103.0 |
| New York | 1,069 | 1,182 | 1,192 | 1,268 | 1,300 | 6,011 | 4,228,967 | 142.1 | 130.3 |
| Queens | 1,402 | 1,360 | 1,423 | 1,485 | 1,424 | 7,094 | 5,842,458 | 121.4 | 106.2 |
| Richmond | 352 | 338 | 345 | 377 | 340 | 1,752 | 1,229,949 | 142.4 | 126.8 |
| Region Total | 5,014 | 4,970 | 5,201 | 5,355 | 5,297 | 25,837 | 21,620,066 | 119.5 | 110.9 |
| Reg-8 Nassau-Suffolk | |||||||||
| Nassau | 1,139 | 1,266 | 1,200 | 1,208 | 1,272 | 6,085 | 3,481,621 | 174.8 | 141.4 |
| Suffolk | 1,187 | 1,142 | 1,118 | 1,203 | 1,274 | 5,924 | 3,821,887 | 155.0 | 134.9 |
| Region Total | 2,326 | 2,408 | 2,318 | 2,411 | 2,546 | 12,009 | 7,303,508 | 164.4 | 137.8 |
| New York State Total | 13,718 | 13,862 | 14,240 | 14,384 | 14,566 | 70,770 | 49,917,498 | 141.8 | 124.3 |


