Colorectal Cancer - Cases And Incidence Rates Per 100,000 Residents
Source: 2004-2008 Cancer Registry Data As Of September, 2011
Adjusted Rates Are Age Adjusted to The 2000 United States Population
| Cases | Population | Crude | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Region/County | 2004 | 2005 | 2006 | 2007 | 2008 | Total | 2004-2008 | Rate | Rate |
| Reg-1 Western New York | |||||||||
| Allegany | 36 | 29 | 30 | 33 | 28 | 156 | 248,197 | 62.9 | 55.6 |
| Cattaraugus | 50 | 59 | 66 | 52 | 51 | 278 | 404,421 | 68.7 | 56.8 |
| Chautauqua | 91 | 70 | 70 | 87 | 59 | 377 | 673,159 | 56.0 | 44.3 |
| Erie | 588 | 563 | 527 | 534 | 513 | 2,725 | 4,593,756 | 59.3 | 47.8 |
| Genesee | 29 | 35 | 37 | 34 | 40 | 175 | 292,268 | 59.9 | 48.6 |
| Niagara | 126 | 111 | 107 | 124 | 106 | 574 | 1,075,219 | 53.4 | 43.6 |
| Orleans | 25 | 34 | 31 | 24 | 21 | 135 | 212,969 | 63.4 | 57.4 |
| Wyoming | 39 | 27 | 34 | 29 | 28 | 157 | 210,142 | 74.7 | 69.7 |
| Region Total | 984 | 928 | 902 | 917 | 846 | 4,577 | 7,710,131 | 59.4 | 48.3 |
| Reg-2 Finger Lakes | |||||||||
| Chemung | 47 | 51 | 56 | 50 | 59 | 263 | 441,841 | 59.5 | 48.1 |
| Livingston | 57 | 43 | 39 | 30 | 39 | 208 | 316,882 | 65.6 | 62.1 |
| Monroe | 408 | 345 | 377 | 383 | 381 | 1,894 | 3,660,094 | 51.7 | 46.5 |
| Ontario | 61 | 48 | 38 | 38 | 55 | 240 | 518,029 | 46.3 | 39.1 |
| Schuyler | 17 | 22 | 13 | 15 | 8 | 75 | 94,935 | 79.0 | 62.7 |
| Seneca | 24 | 14 | 19 | 27 | 24 | 108 | 171,495 | 63.0 | 52.3 |
| Steuben | 67 | 58 | 66 | 56 | 59 | 306 | 484,552 | 63.2 | 51.9 |
| Wayne | 47 | 54 | 51 | 61 | 49 | 262 | 459,613 | 57.0 | 51.9 |
| Yates | 16 | 18 | 13 | 14 | 9 | 70 | 122,765 | 57.0 | 44.8 |
| Region Total | 744 | 653 | 672 | 674 | 683 | 3,426 | 6,270,206 | 54.6 | 47.9 |
| Reg-3 Central New York | |||||||||
| Cayuga | 47 | 44 | 47 | 43 | 39 | 220 | 401,287 | 54.8 | 45.3 |
| Cortland | 30 | 27 | 31 | 23 | 24 | 135 | 241,818 | 55.8 | 52.8 |
| Herkimer | 48 | 45 | 39 | 44 | 37 | 213 | 313,155 | 68.0 | 52.9 |
| Jefferson | 57 | 59 | 55 | 54 | 56 | 281 | 583,682 | 48.1 | 50.6 |
| Lewis | 20 | 13 | 15 | 15 | 18 | 81 | 131,089 | 61.8 | 53.7 |
| Madison | 46 | 44 | 34 | 40 | 49 | 213 | 349,242 | 61.0 | 56.6 |
| Oneida | 134 | 156 | 137 | 134 | 140 | 701 | 1,156,587 | 60.6 | 47.9 |
| Onondaga | 247 | 251 | 258 | 230 | 252 | 1,238 | 2,270,907 | 54.5 | 48.4 |
| Oswego | 59 | 66 | 64 | 77 | 66 | 332 | 609,367 | 54.5 | 54.4 |
| St. Lawrence | 96 | 72 | 62 | 79 | 66 | 375 | 549,212 | 68.3 | 63.4 |
| Tompkins | 40 | 39 | 48 | 41 | 31 | 199 | 500,882 | 39.7 | 46.2 |
| Region Total | 824 | 816 | 790 | 780 | 778 | 3,988 | 7,107,228 | 56.1 | 50.6 |
| Reg-4 New York-Penn | |||||||||
| Broome | 136 | 129 | 151 | 139 | 133 | 688 | 978,879 | 70.3 | 54.9 |
| Chenango | 19 | 35 | 29 | 29 | 26 | 138 | 255,273 | 54.1 | 43.6 |
| Tioga | 31 | 25 | 27 | 30 | 35 | 148 | 252,647 | 58.6 | 51.4 |
| Region Total | 186 | 189 | 207 | 198 | 194 | 974 | 1,486,799 | 65.5 | 52.1 |
| Reg-5 Northeastern New York | |||||||||
| Albany | 184 | 167 | 145 | 174 | 160 | 830 | 1,492,240 | 55.6 | 49.2 |
| Clinton | 48 | 51 | 49 | 47 | 44 | 239 | 408,539 | 58.5 | 55.8 |
| Columbia | 46 | 39 | 31 | 41 | 40 | 197 | 312,400 | 63.1 | 47.3 |
| Delaware | 31 | 40 | 34 | 30 | 28 | 163 | 232,513 | 70.1 | 49.3 |
| Essex | 28 | 37 | 20 | 24 | 19 | 128 | 190,338 | 67.2 | 50.6 |
| Franklin | 36 | 33 | 27 | 30 | 31 | 157 | 252,025 | 62.3 | 57.2 |
| Fulton | 45 | 44 | 28 | 47 | 38 | 202 | 275,079 | 73.4 | 57.7 |
| Greene | 39 | 34 | 35 | 46 | 30 | 184 | 245,038 | 75.1 | 61.6 |
| Hamilton | 8 | 3 | 2 | 5 | 3 | 21 | 25,320 | 82.9 | 49.2 |
| Montgomery | 51 | 45 | 48 | 39 | 46 | 229 | 243,312 | 94.1 | 66.3 |
| Otsego | 41 | 43 | 34 | 39 | 38 | 195 | 311,253 | 62.6 | 51.4 |
| Rensselaer | 108 | 92 | 97 | 81 | 88 | 466 | 773,464 | 60.2 | 54.7 |
| Saratoga | 139 | 119 | 116 | 109 | 93 | 576 | 1,074,132 | 53.6 | 51.1 |
| Schenectady | 79 | 88 | 88 | 111 | 92 | 458 | 747,907 | 61.2 | 49.1 |
| Schoharie | 14 | 19 | 24 | 14 | 22 | 93 | 159,403 | 58.3 | 47.8 |
| Warren | 40 | 38 | 39 | 35 | 32 | 184 | 327,434 | 56.2 | 42.7 |
| Washington | 33 | 31 | 28 | 23 | 40 | 155 | 311,656 | 49.7 | 41.8 |
| Region Total | 970 | 923 | 845 | 895 | 844 | 4,477 | 7,382,053 | 60.6 | 51.4 |
| Reg-6 Hudson Valley | |||||||||
| Dutchess | 146 | 130 | 167 | 144 | 168 | 755 | 1,458,009 | 51.8 | 49.2 |
| Orange | 189 | 153 | 167 | 159 | 165 | 833 | 1,866,768 | 44.6 | 49.7 |
| Putnam | 43 | 54 | 42 | 41 | 38 | 218 | 495,492 | 44.0 | 45.7 |
| Rockland | 166 | 152 | 113 | 150 | 139 | 720 | 1,478,940 | 48.7 | 46.2 |
| Sullivan | 52 | 41 | 22 | 40 | 42 | 197 | 379,142 | 52.0 | 44.5 |
| Ulster | 115 | 113 | 111 | 120 | 107 | 566 | 907,058 | 62.4 | 54.6 |
| Westchester | 552 | 529 | 489 | 518 | 475 | 2,563 | 4,736,410 | 54.1 | 47.2 |
| Region Total | 1,263 | 1,172 | 1,111 | 1,172 | 1,134 | 5,852 | 11,321,819 | 51.7 | 48.1 |
| Reg-7 New York City | |||||||||
| Bronx | 608 | 602 | 614 | 612 | 599 | 3,035 | 6,869,495 | 44.2 | 50.3 |
| Kings | 1,278 | 1,303 | 1,259 | 1,271 | 1,159 | 6,270 | 12,621,461 | 49.7 | 50.9 |
| New York | 763 | 750 | 709 | 668 | 664 | 3,554 | 8,066,666 | 44.1 | 42.8 |
| Queens | 1,207 | 1,077 | 1,141 | 1,140 | 1,096 | 5,661 | 11,338,308 | 49.9 | 46.4 |
| Richmond | 222 | 253 | 247 | 226 | 252 | 1,200 | 2,395,422 | 50.1 | 49.3 |
| Region Total | 4,078 | 3,985 | 3,970 | 3,917 | 3,770 | 19,720 | 41,291,352 | 47.8 | 47.7 |
| Reg-8 Nassau-Suffolk | |||||||||
| Nassau | 884 | 838 | 730 | 755 | 754 | 3,961 | 6,769,865 | 58.5 | 48.1 |
| Suffolk | 846 | 845 | 790 | 798 | 795 | 4,074 | 7,536,501 | 54.1 | 51.3 |
| Region Total | 1,730 | 1,683 | 1,520 | 1,553 | 1,549 | 8,035 | 14,306,366 | 56.2 | 49.6 |
| New York State Total | 10,782 | 10,351 | 10,019 | 10,109 | 9,798 | 51,059 | 96,875,954 | 52.7 | 48.8 |


