Lung & Bronchus Cancer - Cases And Incidence Rates Per 100,000 Residents
Source: 2004-2008 Cancer Registry Data As Of September, 2011
Adjusted Rates Are Age Adjusted to The 2000 United States Population
| Cases | Population | Crude | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Region/County | 2004 | 2005 | 2006 | 2007 | 2008 | Total | 2004-2008 | Rate | Rate |
| Reg-1 Western New York | |||||||||
| Allegany | 40 | 51 | 42 | 38 | 39 | 210 | 248,197 | 84.6 | 74.5 |
| Cattaraugus | 60 | 79 | 73 | 70 | 85 | 367 | 404,421 | 90.7 | 75.1 |
| Chautauqua | 122 | 110 | 104 | 114 | 143 | 593 | 673,159 | 88.1 | 69.6 |
| Erie | 873 | 812 | 870 | 868 | 857 | 4,280 | 4,593,756 | 93.2 | 75.7 |
| Genesee | 42 | 54 | 52 | 60 | 50 | 258 | 292,268 | 88.3 | 72.2 |
| Niagara | 247 | 244 | 240 | 225 | 193 | 1,149 | 1,075,219 | 106.9 | 87.4 |
| Orleans | 24 | 46 | 41 | 34 | 38 | 183 | 212,969 | 85.9 | 79.2 |
| Wyoming | 32 | 33 | 31 | 30 | 40 | 166 | 210,142 | 79.0 | 73.4 |
| Region Total | 1,440 | 1,429 | 1,453 | 1,439 | 1,445 | 7,206 | 7,710,131 | 93.5 | 76.6 |
| Reg-2 Finger Lakes | |||||||||
| Chemung | 90 | 79 | 96 | 112 | 106 | 483 | 441,841 | 109.3 | 87.5 |
| Livingston | 44 | 45 | 63 | 58 | 42 | 252 | 316,882 | 79.5 | 75.7 |
| Monroe | 508 | 535 | 540 | 528 | 570 | 2,681 | 3,660,094 | 73.2 | 67.4 |
| Ontario | 81 | 98 | 96 | 99 | 87 | 461 | 518,029 | 89.0 | 76.4 |
| Schuyler | 22 | 16 | 17 | 13 | 24 | 92 | 94,935 | 96.9 | 76.8 |
| Seneca | 29 | 37 | 38 | 25 | 40 | 169 | 171,495 | 98.5 | 82.6 |
| Steuben | 108 | 100 | 104 | 115 | 104 | 531 | 484,552 | 109.6 | 89.2 |
| Wayne | 63 | 69 | 76 | 85 | 88 | 381 | 459,613 | 82.9 | 74.9 |
| Yates | 23 | 18 | 20 | 12 | 25 | 98 | 122,765 | 79.8 | 63.4 |
| Region Total | 968 | 997 | 1,050 | 1,047 | 1,086 | 5,148 | 6,270,206 | 82.1 | 73.1 |
| Reg-3 Central New York | |||||||||
| Cayuga | 74 | 81 | 74 | 70 | 83 | 382 | 401,287 | 95.2 | 80.7 |
| Cortland | 47 | 36 | 50 | 39 | 51 | 223 | 241,818 | 92.2 | 88.3 |
| Herkimer | 65 | 59 | 65 | 61 | 65 | 315 | 313,155 | 100.6 | 78.6 |
| Jefferson | 87 | 107 | 92 | 92 | 100 | 478 | 583,682 | 81.9 | 86.2 |
| Lewis | 24 | 19 | 19 | 17 | 21 | 100 | 131,089 | 76.3 | 64.9 |
| Madison | 46 | 62 | 67 | 67 | 65 | 307 | 349,242 | 87.9 | 79.8 |
| Oneida | 233 | 245 | 244 | 232 | 242 | 1,196 | 1,156,587 | 103.4 | 83.5 |
| Onondaga | 422 | 410 | 435 | 427 | 410 | 2,104 | 2,270,907 | 92.7 | 83.1 |
| Oswego | 110 | 112 | 152 | 140 | 115 | 629 | 609,367 | 103.2 | 103.0 |
| St. Lawrence | 107 | 109 | 110 | 100 | 116 | 542 | 549,212 | 98.7 | 90.4 |
| Tompkins | 50 | 52 | 57 | 51 | 49 | 259 | 500,882 | 51.7 | 61.6 |
| Region Total | 1,265 | 1,292 | 1,365 | 1,296 | 1,317 | 6,535 | 7,107,228 | 91.9 | 83.5 |
| Reg-4 New York-Penn | |||||||||
| Broome | 176 | 197 | 178 | 160 | 160 | 871 | 978,879 | 89.0 | 70.6 |
| Chenango | 36 | 45 | 55 | 62 | 49 | 247 | 255,273 | 96.8 | 77.6 |
| Tioga | 43 | 36 | 34 | 54 | 55 | 222 | 252,647 | 87.9 | 74.9 |
| Region Total | 255 | 278 | 267 | 276 | 264 | 1,340 | 1,486,799 | 90.1 | 72.5 |
| Reg-5 Northeastern New York | |||||||||
| Albany | 243 | 275 | 271 | 247 | 258 | 1,294 | 1,492,240 | 86.7 | 78.7 |
| Clinton | 67 | 81 | 91 | 73 | 79 | 391 | 408,539 | 95.7 | 91.1 |
| Columbia | 67 | 70 | 66 | 70 | 61 | 334 | 312,400 | 106.9 | 79.5 |
| Delaware | 46 | 41 | 48 | 69 | 53 | 257 | 232,513 | 110.5 | 75.2 |
| Essex | 35 | 39 | 43 | 42 | 39 | 198 | 190,338 | 104.0 | 80.0 |
| Franklin | 36 | 48 | 50 | 38 | 42 | 214 | 252,025 | 84.9 | 78.1 |
| Fulton | 62 | 53 | 45 | 64 | 45 | 269 | 275,079 | 97.8 | 79.6 |
| Greene | 49 | 51 | 49 | 49 | 73 | 271 | 245,038 | 110.6 | 87.8 |
| Hamilton | 9 | 6 | 3 | 8 | 3 | 29 | 25,320 | 114.5 | 69.7 |
| Montgomery | 49 | 55 | 39 | 49 | 56 | 248 | 243,312 | 101.9 | 76.6 |
| Otsego | 54 | 60 | 48 | 59 | 44 | 265 | 311,253 | 85.1 | 70.3 |
| Rensselaer | 137 | 137 | 150 | 177 | 153 | 754 | 773,464 | 97.5 | 89.1 |
| Saratoga | 173 | 163 | 171 | 178 | 189 | 874 | 1,074,132 | 81.4 | 77.7 |
| Schenectady | 110 | 146 | 127 | 149 | 151 | 683 | 747,907 | 91.3 | 74.3 |
| Schoharie | 26 | 42 | 25 | 34 | 32 | 159 | 159,403 | 99.7 | 81.6 |
| Warren | 58 | 88 | 80 | 68 | 65 | 359 | 327,434 | 109.6 | 83.9 |
| Washington | 55 | 70 | 69 | 69 | 62 | 325 | 311,656 | 104.3 | 88.6 |
| Region Total | 1,276 | 1,425 | 1,375 | 1,443 | 1,405 | 6,924 | 7,382,053 | 93.8 | 80.2 |
| Reg-6 Hudson Valley | |||||||||
| Dutchess | 225 | 218 | 229 | 204 | 193 | 1,069 | 1,458,009 | 73.3 | 70.6 |
| Orange | 247 | 253 | 231 | 231 | 264 | 1,226 | 1,866,768 | 65.7 | 75.3 |
| Putnam | 70 | 74 | 76 | 69 | 53 | 342 | 495,492 | 69.0 | 70.7 |
| Rockland | 167 | 173 | 179 | 179 | 222 | 920 | 1,478,940 | 62.2 | 58.2 |
| Sullivan | 76 | 57 | 77 | 64 | 84 | 358 | 379,142 | 94.4 | 80.4 |
| Ulster | 155 | 140 | 173 | 137 | 150 | 755 | 907,058 | 83.2 | 72.3 |
| Westchester | 628 | 592 | 626 | 626 | 606 | 3,078 | 4,736,410 | 65.0 | 57.5 |
| Region Total | 1,568 | 1,507 | 1,591 | 1,510 | 1,572 | 7,748 | 11,321,819 | 68.4 | 64.4 |
| Reg-7 New York City | |||||||||
| Bronx | 598 | 606 | 633 | 701 | 635 | 3,173 | 6,869,495 | 46.2 | 53.1 |
| Kings | 1,136 | 1,202 | 1,153 | 1,198 | 1,150 | 5,839 | 12,621,461 | 46.3 | 47.5 |
| New York | 911 | 904 | 885 | 895 | 884 | 4,479 | 8,066,666 | 55.5 | 54.4 |
| Queens | 1,135 | 1,156 | 1,136 | 1,163 | 1,174 | 5,764 | 11,338,308 | 50.8 | 47.8 |
| Richmond | 335 | 334 | 323 | 335 | 315 | 1,642 | 2,395,422 | 68.5 | 66.7 |
| Region Total | 4,115 | 4,202 | 4,130 | 4,292 | 4,158 | 20,897 | 41,291,352 | 50.6 | 51.0 |
| Reg-8 Nassau-Suffolk | |||||||||
| Nassau | 1,015 | 965 | 950 | 929 | 1,055 | 4,914 | 6,769,865 | 72.6 | 60.1 |
| Suffolk | 1,109 | 1,105 | 1,138 | 1,209 | 1,166 | 5,727 | 7,536,501 | 76.0 | 72.2 |
| Region Total | 2,124 | 2,070 | 2,088 | 2,138 | 2,221 | 10,641 | 14,306,366 | 74.4 | 66.1 |
| New York State Total | 13,011 | 13,203 | 13,319 | 13,443 | 13,468 | 66,444 | 96,875,954 | 68.6 | 63.9 |


