Child and Adolescent Health Indicators - Rockland County
Child and Adolescent Health
Rockland County
2004-2006
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | Ranking Quartile |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| Childhood Mortality (per 100,000) - | |||||||||
| 1-4 years | 14 | 26.6* | 21.5 | No | 22.5 | No | 3rd | 25 | No |
| 5-9 years | 3 | 4.7* | 11.7 | No | 11.4 | No | 1st | 14 | Yes |
| 10-14 years | 9 | 13.4* | 13.3 | No | 12.2 | No | 3rd | 17 | Yes |
| Asthma Hospitalization rate per 10,000 - | |||||||||
| 0-4 years | 152 | 22.9 | 61.7 | Yes | 37.8 | Yes | 1st | 25 | Yes |
| 5-14 years | 98 | 7.5 | 23.4 | Yes | 11.1 | Yes | 2nd | N/A | N/A |
| 0-17 years | 264 | 11.1 | 31.5 | Yes | 16.6 | Yes | 2nd | 17 | Yes |
| Gastroenteritis hospitalization rate per 10,000 (0-4 yrs) | 277 | 41.8 | 32.5 | Yes | 23.5 | Yes | 4th | N/A | N/A |
| Otitis media hospitalization rate per 10,000 (0-4 yrs) | 19 | 2.9* | 4.0 | No | 2.8 | No | 3rd | N/A | N/A |
| Pneumonia hospitalization rate per 10,000 (0-4 yrs) | 313 | 47.3 | 44.8 | No | 38.8 | Yes | 3rd | N/A | N/A |
| % children born in 1999, 2000, or 2001 screened for lead by age 2 | 8,747 | 64.0 | N/A | N/A | 66.4 | Yes | 2nd | N/A | N/A |
| Incidence rate among children <72 months of age with a confirmed blood lead levels>=10µg/dl (2001-2003) | 157 | 0.8 | N/A | N/A | 1.7 | Yes | 1st | N/A | N/A |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable


