Child and Adolescent Health Indicators - Westchester County
Child and Adolescent Health
Westchester County
2004-2006
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | Ranking Quartile |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| Childhood Mortality (per 100,000) - | |||||||||
| 1-4 years | 30 | 19.8 | 21.5 | No | 22.5 | No | 2nd | 25 | Yes |
| 5-9 years | 19 | 10.0* | 11.7 | No | 11.4 | No | 2nd | 14 | Yes |
| 10-14 years | 17 | 8.5* | 13.3 | No | 12.2 | No | 2nd | 17 | Yes |
| Asthma Hospitalization rate per 10,000 - | |||||||||
| 0-4 years | 657 | 34.8 | 61.7 | Yes | 37.8 | Yes | 3rd | 25 | No |
| 5-14 years | 429 | 11.0 | 23.4 | Yes | 11.1 | No | 3rd | N/A | N/A |
| 0-17 years | 1,123 | 16.1 | 31.5 | Yes | 16.6 | No | 3rd | 17 | Yes |
| Gastroenteritis hospitalization rate per 10,000 (0-4 yrs) | 239 | 12.7 | 32.5 | Yes | 23.5 | Yes | 1st | N/A | N/A |
| Otitis media hospitalization rate per 10,000 (0-4 yrs) | 42 | 2.2 | 4.0 | Yes | 2.8 | No | 3rd | N/A | N/A |
| Pneumonia hospitalization rate per 10,000 (0-4 yrs) | 583 | 30.9 | 44.8 | Yes | 38.8 | Yes | 2nd | N/A | N/A |
| % children born in 1999, 2000, or 2001 screened for lead by age 2 | 30,104 | 77.8 | N/A | N/A | 66.4 | Yes | 1st | N/A | N/A |
| Incidence rate among children <72 months of age with a confirmed blood lead levels>=10µg/dl (2001-2003) | 696 | 0.9 | N/A | N/A | 1.7 | Yes | 1st | N/A | N/A |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable


