Cancer Indicators - Nassau County
2007-2009
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| All cancers | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 25,312 | 622.9 | 536.5 | Yes | 599.7 | Yes | 3rd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 25,312 | 514.7 | 489.6 | Yes | 520.0 | No | 2nd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 7,631 | 187.8 | 179.9 | Yes | 204.1 | Yes | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 7,631 | 149.6 | 163.0 | Yes | 173.9 | Yes | 1st |
| Lip, Oral Cavity, and Pharynx Cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 474 | 11.7 | 11.5 | No | 12.7 | No | 2nd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 474 | 9.5 | 10.4 | No | 10.8 | Yes | 1st |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 93 | 2.3 | 2.3 | No | 2.4 | No | 2nd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 93 | 1.8 | 2.1 | No | 2.0 | No | 2nd |
| Colon and rectum cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 2,188 | 53.8 | 50.4 | Yes | 53.9 | No | 2nd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 2,188 | 43.4 | 45.8 | No | 46.2 | Yes | 1st |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 737 | 18.1 | 17.4 | No | 18.5 | No | 2nd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 737 | 14.3 | 15.7 | No | 15.7 | No | 1st |
| Lung and bronchus cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 2,967 | 73.0 | 69.8 | No | 83.9 | Yes | 1st |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 2,967 | 59.1 | 63.8 | Yes | 72.2 | Yes | 1st |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 1,824 | 44.9 | 46.9 | No | 57.2 | Yes | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 1,824 | 36.0 | 42.8 | Yes | 49.0 | Yes | 1st |
| Female breast cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 3,861 | 185.2 | 147.1 | Yes | 164.9 | Yes | 4th |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 3,861 | 147.5 | 126.9 | Yes | 136.1 | Yes | 4th |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 606 | 29.1 | 26.7 | No | 28.8 | No | 3rd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 606 | 21.4 | 21.7 | No | 22.2 | No | 3rd |
| Crude late stage incidence per 100,000 | (Table) (Trend) (Map) | 186 | 8.9 | 8.0 | No | 8.3 | No | 4th |
| Age-adjusted late stage incidence per 100,000 | (Table) (Trend) (Map) | 186 | 6.8 | 6.8 | No | 6.8 | No | 3rd |
| Cervix uteri cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 148 | 7.1 | 8.9 | Yes | 7.9 | No | 1st |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 148 | 6.7 | 8.3 | Yes | 7.4 | No | 2nd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 39 | 1.9 | 2.7 | No | 2.2 | No | 2nd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 39 | 1.6 | 2.3 | No | 1.9 | No | 2nd |
| Ovarian cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 394 | 18.9 | 15.2 | Yes | 16.5 | No | 4th |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 394 | 14.5 | 12.9 | No | 13.4 | No | 3rd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 243 | 11.7 | 9.6 | Yes | 11.0 | No | 3rd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 243 | 8.6 | 7.8 | No | 8.5 | No | 3rd |
| Prostate cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 3,928 | 198.5 | 169.1 | Yes | 186.0 | Yes | 3rd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 3,928 | 173.9 | 166.9 | No | 171.2 | No | 3rd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 387 | 19.6 | 18.5 | No | 19.2 | No | 3rd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 387 | 18.4 | 21.6 | Yes | 20.8 | No | 1st |
| Crude late stage incidence per 100,000 | (Table) (Trend) (Map) | 141 | 7.1 | 6.7 | No | 6.6 | No | 3rd |
| Age-adjusted late stage incidence per 100,000 | (Table) (Trend) (Map) | 141 | 6.5 | 7.2 | No | 6.6 | No | 2nd |
| Melanoma cancer mortality | ||||||||
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 132 | 3.2 | 2.3 | Yes | 3.1 | No | 3rd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 132 | 2.7 | 2.1 | No | 2.7 | No | 3rd |
| Age-adjusted % of women 18 years and older with pap smear in past 3 years (2008-2009) | (Table) (Map) | N/A | 79.1 | 82.7 | No | 82.6 | No | 4st |
| % of women 40 years and older with mammography screening in past 2 years (2008-2009) | (Table) (Map) | N/A | 85.3 | 79.7 | No | 81.9 | No | 1th |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable


