Cancer Indicators - Suffolk County
2007-2009
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| All cancers | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 26,353 | 580.0 | 536.5 | Yes | 599.7 | Yes | 2nd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 26,353 | 527.1 | 489.6 | Yes | 520.0 | No | 3rd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 8,435 | 185.6 | 179.9 | Yes | 204.1 | Yes | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 8,435 | 170.6 | 163.0 | Yes | 173.9 | No | 2nd |
| Lip, Oral Cavity, and Pharynx Cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 534 | 11.8 | 11.5 | No | 12.7 | No | 2nd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 534 | 10.4 | 10.4 | No | 10.8 | No | 2nd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 86 | 1.9 | 2.3 | No | 2.4 | No | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 86 | 1.7 | 2.1 | No | 2.0 | No | 2nd |
| Colon and rectum cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 2,361 | 52.0 | 50.4 | No | 53.9 | No | 2nd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 2,361 | 47.6 | 45.8 | No | 46.2 | No | 3rd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 827 | 18.2 | 17.4 | No | 18.5 | No | 2nd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 827 | 16.8 | 15.7 | No | 15.7 | No | 3rd |
| Lung and bronchus cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 3,626 | 79.8 | 69.8 | Yes | 83.9 | Yes | 2nd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 3,626 | 73.1 | 63.8 | Yes | 72.2 | No | 2nd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 2,302 | 50.7 | 46.9 | Yes | 57.2 | Yes | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 2,302 | 46.5 | 42.8 | Yes | 49.0 | No | 2nd |
| Female breast cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 3,784 | 164.5 | 147.1 | Yes | 164.9 | No | 3rd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 3,784 | 139.5 | 126.9 | Yes | 136.1 | No | 4th |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 636 | 27.6 | 26.7 | No | 28.8 | No | 3rd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 636 | 22.5 | 21.7 | No | 22.2 | No | 3rd |
| Crude late stage incidence per 100,000 | (Table) (Trend) (Map) | 217 | 9.4 | 8.0 | No | 8.3 | No | 4th |
| Age-adjusted late stage incidence per 100,000 | (Table) (Trend) (Map) | 217 | 8.0 | 6.8 | No | 6.8 | No | 4th |
| Cervix uteri cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 200 | 8.7 | 8.9 | No | 7.9 | No | 3rd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 200 | 8.2 | 8.3 | No | 7.4 | No | 3rd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 53 | 2.3 | 2.7 | No | 2.2 | No | 3rd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 53 | 1.9 | 2.3 | No | 1.9 | No | 3rd |
| Ovarian cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 368 | 16.0 | 15.2 | No | 16.5 | No | 2nd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 368 | 13.6 | 12.9 | No | 13.4 | No | 3rd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 232 | 10.1 | 9.6 | No | 11.0 | No | 2nd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 232 | 8.5 | 7.8 | No | 8.5 | No | 3rd |
| Prostate cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 3,884 | 173.1 | 169.1 | No | 186.0 | Yes | 3rd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 3,884 | 166.4 | 166.9 | No | 171.2 | No | 3rd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 362 | 16.1 | 18.5 | Yes | 19.2 | Yes | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 362 | 19.8 | 21.6 | No | 20.8 | No | 2nd |
| Crude late stage incidence per 100,000 | (Table) (Trend) (Map) | 138 | 6.2 | 6.7 | No | 6.6 | No | 2nd |
| Age-adjusted late stage incidence per 100,000 | (Table) (Trend) (Map) | 138 | 6.8 | 7.2 | No | 6.6 | No | 3rd |
| Melanoma cancer mortality | ||||||||
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 154 | 3.4 | 2.3 | Yes | 3.1 | No | 3rd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 154 | 3.1 | 2.1 | Yes | 2.7 | No | 3rd |
| Age-adjusted % of women 18 years and older with pap smear in past 3 years (2008-2009) | (Table) (Map) | N/A | 84.3 | 82.7 | No | 82.6 | No | 2nd |
| % of women 40 years and older with mammography screening in past 2 years (2008-2009) | (Table) (Map) | N/A | 80.5 | 79.7 | No | 81.9 | No | 2nd |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable


