Cancer Indicators - Richmond County
2007-2009
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYC Rate | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| All cancers | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 7,899 | 540.3 | 536.5 | No | 451.8 | Yes | 1st |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 7,899 | 503.8 | 489.6 | Yes | 443.0 | Yes | 2nd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 2,409 | 164.8 | 179.9 | Yes | 147.6 | Yes | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 2,409 | 157.5 | 163.0 | No | 145.9 | Yes | 1st |
| Lip, Oral Cavity, and Pharynx Cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 116 | 7.9 | 11.5 | Yes | 9.9 | No | 1st |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 116 | 7.3 | 10.4 | Yes | 9.6 | Yes | 1st |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 28 | 1.9 | 2.3 | No | 2.2 | No | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 28 | 1.7 | 2.1 | No | 2.2 | No | 2nd |
| Colon and rectum cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 713 | 48.8 | 50.4 | No | 45.8 | No | 1st |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 713 | 46.8 | 45.8 | No | 45.1 | No | 2nd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 252 | 17.2 | 17.4 | No | 15.8 | No | 2nd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 252 | 16.7 | 15.7 | No | 15.7 | No | 3rd |
| Lung and bronchus cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 1,021 | 69.8 | 69.8 | No | 51.0 | Yes | 1st |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 1,021 | 66.2 | 63.8 | No | 50.8 | Yes | 1st |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 683 | 46.7 | 46.9 | No | 33.3 | Yes | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 683 | 44.6 | 42.8 | No | 33.1 | Yes | 1st |
| Female breast cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 1,100 | 146.9 | 147.1 | No | 123.8 | Yes | 2nd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 1,100 | 127.1 | 126.9 | No | 113.5 | Yes | 2nd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 198 | 26.4 | 26.7 | No | 23.9 | No | 2nd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 198 | 22.1 | 21.7 | No | 21.1 | No | 3rd |
| Crude late stage incidence per 100,000 | (Table) (Trend) (Map) | 68 | 9.1 | 8.0 | No | 7.7 | No | 4th |
| Age-adjusted late stage incidence per 100,000 | (Table) (Trend) (Map) | 68 | 7.8 | 6.8 | No | 6.9 | No | 4th |
| Cervix uteri cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 88 | 11.8 | 8.9 | Yes | 10.2 | No | 4th |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 88 | 11.0 | 8.3 | Yes | 9.6 | No | 4th |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 14 | 1.9 | 2.7 | No | 3.2 | No | 2nd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 14 | 1.6 | 2.3 | No | 2.9 | No | 2nd |
| Ovarian cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 129 | 17.2 | 15.2 | No | 13.5 | Yes | 3rd |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 129 | 14.6 | 12.9 | No | 12.2 | No | 4th |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 76 | 10.1 | 9.6 | No | 7.7 | No | 2nd |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 76 | 8.5 | 7.8 | No | 6.7 | No | 3rd |
| Prostate cancer | ||||||||
| Crude incidence per 100,000 | (Table) (Trend) (Map) | 1,111 | 155.8 | 169.1 | Yes | 145.8 | No | 1st |
| Age-adjusted incidence per 100,000 | (Table) (Trend) (Map) | 1,111 | 156.6 | 166.9 | No | 159.4 | No | 2nd |
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 90 | 12.6 | 18.5 | Yes | 17.5 | Yes | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 90 | 16.4 | 21.6 | Yes | 22.8 | Yes | 1st |
| Crude late stage incidence per 100,000 | (Table) (Trend) (Map) | 36 | 5.0 | 6.7 | No | 6.8 | No | 2nd |
| Age-adjusted late stage incidence per 100,000 | (Table) (Trend) (Map) | 36 | 5.5 | 7.2 | No | 8.1 | No | 1st |
| Melanoma cancer mortality | ||||||||
| Crude mortality rate per 100,000 | (Table) (Trend) (Map) | 25 | 1.7 | 2.3 | No | 1.4 | No | 1st |
| Age-adjusted mortality rate per 100,000 | (Table) (Trend) (Map) | 25 | 1.5 | 2.1 | No | 1.3 | No | 1st |
| Age-adjusted % of women 18 years and older with pap smear in past 3 years (2008-2009) | (Table) (Map) | N/A | 83.1 | 82.7 | No | 82.5 | No | 2rd |
| % of women 40 years and older with mammography screening in past 2 years (2008-2009) | (Table) (Map) | N/A | 79.8 | 79.7 | No | 77.8 | No | 2rd |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable


