Cardiovascular Disease Indicators - Kings County
2008-2010
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYC Rate | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| Cardiovascular disease mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 21,560 | 282.6 | 289.2 | Yes | 270.9 | Yes | 2nd |
| Age-adjusted | (Table) (Trend) (Map) | 21,560 | 280.6 | 250.9 | Yes | 260.4 | Yes | 4th |
| Premature death (ages 35-64 years) | (Table) (Trend) (Map) | 3,790 | 132.5 | 102.0 | Yes | 111.5 | Yes | 4th |
| Pretransport mortality | (Table) (Trend) (Map) | 8,572 | 112.4 | 144.1 | Yes | 128.3 | Yes | 1st |
| Cardiovascular disease hospitalization rate per 10,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 149,155 | 195.5 | 183.3 | Yes | 181.6 | Yes | 3rd |
| Age-adjusted | (Table) (Trend) (Map) | 149,155 | 197.5 | 165.6 | Yes | 177.7 | Yes | 4th |
| Disease of the heart mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 18,949 | 248.4 | 239.7 | Yes | 234.4 | Yes | 3rd |
| Age-adjusted | (Table) (Trend) (Map) | 18,949 | 246.4 | 207.6 | Yes | 225.2 | Yes | 4th |
| Premature death (ages 35-64 years) | (Table) (Trend) (Map) | 3,093 | 108.1 | 83.3 | Yes | 90.8 | Yes | 4th |
| Pretransport mortality | (Table) (Trend) (Map) | 8,131 | 106.6 | 125.3 | Yes | 119.5 | Yes | 1st |
| Disease of the heart hospitalization rate per 10,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 102,629 | 134.5 | 125.7 | Yes | 122.1 | Yes | 3rd |
| Age-adjusted | (Table) (Trend) (Map) | 102,629 | 135.8 | 113.3 | Yes | 119.4 | Yes | 4th |
| Coronary heart disease mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 17,830 | 233.7 | 195.6 | Yes | 216.7 | Yes | 4th |
| Age-adjusted | (Table) (Trend) (Map) | 17,830 | 231.8 | 169.4 | Yes | 208.1 | Yes | 4th |
| Premature death (ages 35-64 years) | (Table) (Trend) (Map) | 2,829 | 98.9 | 69.0 | Yes | 81.9 | Yes | 4th |
| Pretransport mortality | (Table) (Trend) (Map) | 7,829 | 102.6 | 105.2 | Yes | 113.4 | Yes | 3rd |
| Coronary heart disease hospitalization rate per 10,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 47,215 | 61.9 | 52.3 | Yes | 53.2 | Yes | 4th |
| Age-adjusted | (Table) (Trend) (Map) | 47,215 | 62.3 | 46.9 | Yes | 51.8 | Yes | 4th |
| Congestive heart failure mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 248 | 3.3 | 13.3 | Yes | 4.7 | Yes | 1st |
| Age-adjusted | (Table) (Trend) (Map) | 248 | 3.2 | 11.3 | Yes | 4.4 | Yes | 1st |
| Premature death (ages 35-64 years) | (Table) (Trend) (Map) | 27 | 0.9 | 1.6 | Yes | 0.9 | No | 2nd |
| Pretransport mortality | (Table) (Trend) (Map) | 98 | 1.3 | 7.2 | Yes | 2.2 | Yes | 1st |
| Congestive heart failure hospitalization rate per 10,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 28,146 | 36.9 | 32.3 | Yes | 32.5 | Yes | 4th |
| Age-adjusted | (Table) (Trend) (Map) | 28,146 | 37.3 | 28.9 | Yes | 31.8 | Yes | 4th |
| Cerebrovascular disease (stroke) mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 1,283 | 16.8 | 30.5 | Yes | 18.7 | Yes | 1st |
| Age-adjusted | (Table) (Trend) (Map) | 1,283 | 16.9 | 26.7 | Yes | 18.2 | No | 1st |
| Premature death (ages 35-64 years) | (Table) (Trend) (Map) | 374 | 13.1 | 10.6 | Yes | 10.8 | Yes | 3rd |
| Pretransport mortality | (Table) (Trend) (Map) | 168 | 2.2 | 10.9 | Yes | 3.4 | Yes | 1st |
| Cerebrovascular disease (stroke) hospitalization rate per 10,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 20,099 | 26.3 | 27.8 | Yes | 25.2 | Yes | 2nd |
| Age-adjusted | (Table) (Trend) (Map) | 20,099 | 26.6 | 25.1 | Yes | 24.7 | Yes | 4th |
| Hypertension hospitalization rate per 10,000 (ages 18 years and older) | (Table) (Trend) (Map) | 7,118 | 12.4 | 7.9 | Yes | 11.4 | Yes | 4th |
| Age-adjusted % of adults with physician diagnosed angina, heart attack or stroke # (2008-2009) | (Table) (Map) | N/A | N/A | 7.6 | N/A | N/A | N/A | N/A |
| Age-adjusted % of adults with cholesterol checked in the last 5 years # (2008-2009) | (Table) (Map) | N/A | N/A | 77.3 | N/A | N/A | N/A | N/A |
| Age-adjusted % of adults ever told they have high blood pressure (2008-2009) | (Table) (Map) | N/A | 29.6 | 25.7 | No | 28.8 | No | 3rd |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable
#: Data not available for NYC counties


