Heart Disease and Stroke Indicators - Onondaga County
Heart Disease and Stroke
Onondaga County
2004-2006
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | Ranking Quartile |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| CARDIOVASCULAR DISEASE | |||||||||
| Mortality rates per 100,000 (ICD10 I00-I99) | |||||||||
| Crude | 3,910 | 284.5 | 320.8 | Yes | 328.1 | Yes | 1st | N/A | N/A |
| Age-adjusted | 3,910 | 238.2 | 285.2 | Yes | 278.5 | Yes | 1st | N/A | N/A |
| Premature death (ages 35-64) | 542 | 99.7 | 108.2 | Yes | 99.6 | No | 2nd | N/A | N/A |
| Pretransport mortality | 2,021 | 147.1 | 144.4 | No | 154.8 | Yes | 2nd | N/A | N/A |
| Hospitalization rates per 10,000 (ICD9 390-459) | |||||||||
| Crude | 23,139 | 168.4 | 198.4 | Yes | 199.3 | Yes | 1st | N/A | N/A |
| Age-adjusted | 23,139 | 150.8 | 184.2 | Yes | 176.8 | Yes | 1st | N/A | N/A |
| DISEASE OF THE HEART | |||||||||
| Mortality rates per 100,000 (ICD10 I00-I09, I11, I13, I20-I51) | |||||||||
| Crude | 2,872 | 209.0 | 267.2 | Yes | 263.2 | Yes | 1st | N/A | N/A |
| Age-adjusted | 2,872 | 175.6 | 237.3 | Yes | 223.3 | Yes | 1st | N/A | N/A |
| Premature death (ages 35-64) | 447 | 82.2 | 89.0 | No | 81.7 | No | 2nd | N/A | N/A |
| Pretransport mortality | 1,485 | 108.1 | 126.2 | Yes | 128.2 | Yes | 1st | N/A | N/A |
| Hospitalization rates per 10,000 (ICD9 390-398, 402, 404-429) | |||||||||
| Crude | 15,643 | 113.8 | 139.8 | Yes | 142.5 | Yes | 1st | N/A | N/A |
| Age-adjusted | 15,643 | 101.7 | 129.6 | Yes | 126.2 | Yes | 1st | N/A | N/A |
| CORONARY HEART DISEASE | |||||||||
| Mortality rates per 100,000 (ICD10 I11, I20-I25) | |||||||||
| Crude | 2,041 | 148.5 | 223.3 | Yes | 202.5 | Yes | 1st | N/A | N/A |
| Age-adjusted | 2,041 | 125.2 | 198.3 | Yes | 171.7 | Yes | 1st | 166 | Yes |
| Premature death (ages 35-64) | 339 | 62.4 | 73.9 | Yes | 63.0 | No | 2nd | N/A | N/A |
| Pretransport mortality | 1,075 | 78.2 | 108.5 | Yes | 102.0 | Yes | 1st | N/A | N/A |
| Hospitalization rates per 10,000 (ICD9 402, 410-414, 429) | |||||||||
| Crude | 6,536 | 47.6 | 65.8 | Yes | 66.5 | Yes | 1st | N/A | N/A |
| Age-adjusted | 6,536 | 43.0 | 61.2 | Yes | 59.1 | Yes | 1st | N/A | N/A |
| CONGESTIVE HEART FAILURE | |||||||||
| Mortality rates per 100,000 (ICD10 I50) | |||||||||
| Crude | 203 | 14.8 | 14.6 | No | 19.8 | Yes | 2nd | N/A | N/A |
| Age-adjusted | 203 | 12.0 | 12.7 | No | 16.5 | Yes | 1st | N/A | N/A |
| Premature death (ages 35-64) | 10 | 1.8* | 1.8 | No | 2.1 | No | 2nd | N/A | N/A |
| Pretransport mortality | 111 | 8.1 | 6.5 | Yes | 9.5 | No | 2nd | N/A | N/A |
| Hospitalization rates per 10,000 (ICD9 428) | |||||||||
| Crude | 4,191 | 30.5 | 35.4 | Yes | 34.3 | Yes | 2nd | N/A | N/A |
| Age-adjusted | 4,191 | 26.5 | 32.4 | Yes | 29.9 | Yes | 2nd | N/A | N/A |
| CEREBROVASCULAR DISEASE (STROKE) | |||||||||
| Mortality rates per 100,000 (ICD10 I60-I69) | |||||||||
| Crude | 696 | 50.6 | 34.2 | Yes | 43.6 | Yes | 3rd | N/A | N/A |
| Age-adjusted | 696 | 41.8 | 30.5 | Yes | 37.0 | Yes | 3rd | 48 | Yes |
| Premature death (ages 35-64) | 55 | 10.1 | 11.4 | No | 11.4 | No | 2nd | N/A | N/A |
| Pretransport mortality | 353 | 25.7 | 11.1 | Yes | 17.0 | Yes | 4th | N/A | N/A |
| Hospitalization rates per 10,000 (ICD9 430-438) | |||||||||
| Crude | 3,867 | 28.1 | 28.9 | No | 30.4 | Yes | 2nd | N/A | N/A |
| Age-adjusted | 3,867 | 25.0 | 26.7 | Yes | 26.8 | Yes | 2nd | N/A | N/A |
| Behavior/Risk Indicator (2003) | County Rate | CI # | NYS Rate | CI # | Upstate | CI # | |||
| % of adults with diagnosis of heart attack, stroke, or angina | 6.4 | ± 2.0 | 6.9 | ± 0.5 | 7.6 | ± 0.5 | 1st | N/A | N/A |
| % of adults with cholesterol checked in the last 5 years | . | 76.5 | ± 1.5 | N/A | N/A | N/A | 80 | No | |
| % of adults ever told they have high blood pressure | . | 25.3 | ± 1.3 | N/A | N/A | 4 | 16 | Yes |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable
#: 95% confidence interval for BRFSS/Expanded BRFSS indicators


