Communicable Disease Indicators - New York County
2008-2010
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYC Rate | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| Pneumonia/flu hospitalization rate (ages 65 years and older) per 10,000 | (Table) (Trend) (Map) | 6,830 | 108.1 | 127.9 | Yes | 108.7 | No | 1st |
| Pertussis incidence per 100,000 | (Table) (Trend) (Map) | 89 | 1.8 | 3.0 | Yes | 1.3 | Yes | 2nd |
| Mumps incidence per 100,000 | (Table) (Trend) (Map) | 35 | 0.7 | 5.5 | Yes | 7.6 | Yes | 4th |
| Meningococcal incidence per 100,000 | (Table) (Trend) (Map) | 18 | 0.4 | 0.2 | Yes | 0.3 | No | 3rd |
| H. influenza incidence per 100,000 | (Table) (Trend) (Map) | 47 | 1.0 | 1.3 | No | 1.1 | No | 2nd |
| Hepatitis A incidence per 100,000 | (Table) (Trend) (Map) | 61 | 1.3 | 0.8 | Yes | 1.1 | No | 4th |
| Acute Hepatitis B incidence per 100,000 | (Table) (Trend) (Map) | 58 | 1.2 | 0.8 | Yes | 1.0 | No | 4th |
| Tuberculosis incidence per 100,000 | (Table) (Trend) (Map) | 367 | 7.6 | 5.4 | Yes | 9.5 | Yes | 4th |
| E. coli O157 incidence per 100,000 | (Table) (Trend) (Map) | 40 | 0.8 | 0.6 | No | 0.4 | Yes | 3rd |
| Salmonella incidence per 100,000 | (Table) (Trend) (Map) | 773 | 15.9 | 13.9 | Yes | 15.3 | No | 4th |
| Shigella incidence per 100,000 | (Table) (Trend) (Map) | 324 | 6.7 | 4.4 | Yes | 6.0 | No | 4th |
| Lyme disease incidence per 100,000# | (Table) (Map) | 1,293 | 26.7 | 42.4 | Yes | 10.4 | Yes | 3rd |
| % of adults 65 years and older with flu shot in last year (2008-2009) | (Table) (Map) | N/A | 59.7 | 75.0 | Yes | 73.8 | Yes | 4st |
| % of adults 65 years and older who ever received pneumonia shot (2008-2009) | (Table) (Map) | N/A | 55.8 | 64.7 | No | 56.2 | No | 4st |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable
#: A sample of investigated positive laboratory results was used to extrapolate the total cases for several counties. See: Technical Notes


