Family Planning/Natality Indicators - Tompkins County
2008-2010
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| % of births within 24 months of previous pregnancy | (Table) (Trend) (Map) | 547 | 20.8 | 18.0 | Yes | 21.1 | No | 2nd |
| Percentage of births to teens | ||||||||
| Ages 15-17 years | (Table) (Trend) (Map) | 19 | 0.7 | 1.9 | Yes | 1.9 | Yes | 1st |
| Ages 15-19 years | (Table) (Trend) (Map) | 124 | 4.7 | 6.6 | Yes | 6.8 | Yes | 1st |
| % of births to women 35 years and older | (Table) (Trend) (Map) | 511 | 19.4 | 19.4 | No | 19.0 | No | 4th |
| Fertility rate per 1,000 females | ||||||||
| Total (all births/female ages 15-44 years) | (Table) (Trend) (Map) | 2,635 | 32.1 | 60.9 | Yes | 58.2 | Yes | 1st |
| Ages 10-14 years (births to mothers ages 10-14 years/females ages 10-14 years) | (Table) (Trend) (Map) | 1 | 0.2* | 0.4 | No | 0.3 | No | 2nd |
| Ages 15-17 years (births to mothers ages 15-17 years/females ages 15-17 years) | (Table) (Trend) (Map) | 19 | 4.3 | 12.1 | Yes | 10.0 | Yes | 1st |
| Ages 15-19 years (births to mothers ages 15-19 years/females ages 15-19 years) | (Table) (Trend) (Map) | 124 | 6.5 | 24.0 | Yes | 20.8 | Yes | 1st |
| Ages 18-19 years (births to mothers ages 18-19 years/females ages 18-19 years) | (Table) (Trend) (Map) | 105 | 7.2 | 40.3 | Yes | 35.4 | Yes | 1st |
| Pregnancy rate per 1,000 (all pregnancies/female 15-44 years) # | (Table) (Trend) (Map) | 3,530 | 43.0 | 93.6 | Yes | 77.0 | Yes | 1st |
| Teen pregnancy rate per 1,000 # | ||||||||
| Ages 10-14 years | (Table) (Trend) (Map) | 2 | 0.3* | 1.4 | Yes | 0.8 | No | 1st |
| Ages 15-17 years | (Table) (Trend) (Map) | 55 | 12.4 | 31.1 | Yes | 20.4 | Yes | 1st |
| Ages 15-19 years | (Table) (Trend) (Map) | 268 | 14.1 | 53.5 | Yes | 37.4 | Yes | 1st |
| Ages 18-19 years | (Table) (Trend) (Map) | 213 | 14.7 | 84.1 | Yes | 60.3 | Yes | 1st |
| Abortion ratio (induced abortions per 100 live births) # | ||||||||
| Ages 15-19 years | (Table) (Trend) (Map) | 143 | 115.3 | 116.3 | No | 75.7 | Yes | 4th |
| All ages | (Table) (Trend) (Map) | 867 | 32.9 | 46.6 | Yes | 27.7 | Yes | 4th |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable
#: Data for Essex and Hamilton counties were combined for confidentiality purposes.


