Respiratory Disease Indicators - Queens County
2008-2010
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYC Rate | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| CLRD mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 1,285 | 18.8 | 34.7 | Yes | 19.6 | No | 1st |
| Age-adjusted | (Table) (Trend) (Map) | 1,285 | 17.2 | 31.1 | Yes | 19.2 | Yes | 1st |
| CLRD hospitalization rate per 10,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 22,039 | 32.3 | 39.3 | Yes | 44.7 | Yes | 2nd |
| Age-adjusted | (Table) (Trend) (Map) | 22,039 | 31.8 | 37.5 | Yes | 45.1 | Yes | 2nd |
| Asthma hospitalization rate per 10,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 13,045 | 19.1 | 20.3 | Yes | 31.0 | Yes | 4th |
| Age-adjusted | (Table) (Trend) (Map) | 13,045 | 19.6 | 20.3 | Yes | 31.6 | Yes | 4th |
| Ages 0-4 years | (Table) (Trend) (Map) | 2,804 | 65.8 | 58.8 | Yes | 84.8 | Yes | 4th |
| Ages 5-14 years | (Table) (Trend) (Map) | 1,904 | 24.5 | 20.9 | Yes | 34.7 | Yes | 4th |
| Ages 0-17 years | (Table) (Trend) (Map) | 4,906 | 33.9 | 29.0 | Yes | 46.4 | Yes | 4th |
| Ages 5-64 years | (Table) (Trend) (Map) | 7,203 | 13.1 | 15.4 | Yes | 23.3 | Yes | 4th |
| Ages 15-24 years | (Table) (Trend) (Map) | 580 | 6.7 | 7.5 | Yes | 12.5 | Yes | 4th |
| Ages 25-44 years | (Table) (Trend) (Map) | 1,473 | 7.0 | 10.8 | Yes | 13.6 | Yes | 2nd |
| Ages 45-64 years | (Table) (Trend) (Map) | 3,246 | 18.3 | 21.8 | Yes | 36.1 | Yes | 4th |
| Ages 65 years or older | (Table) (Trend) (Map) | 3,038 | 34.0 | 32.2 | Yes | 52.8 | Yes | 4th |
| Asthma mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 65 | 1.0 | 1.3 | No | 1.9 | Yes | 3rd |
| Age-adjusted | (Table) (Trend) (Map) | 65 | 0.9 | 1.2 | Yes | 1.9 | Yes | 3rd |
| Age-adjusted % of adults with current asthma (2008-2009) | (Table) (Map) | N/A | 4.8 | 9.7 | Yes | 9.2 | No | 1st |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable


