Respiratory Diseases Indicators - Tioga County
Respiratory Diseases
Tioga County
2004-2006
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | Ranking Quartile |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| CLRD (COPD) mortality rate per 100,000 | |||||||||
| Crude | 91 | 58.9 | 34.3 | Yes | 45.2 | Yes | 3rd | N/A | N/A |
| Age-Adjusted | 91 | 52.7 | 31.3 | Yes | 39.3 | Yes | 3rd | N/A | N/A |
| COPD (CLRD) hospitalization rate per 10,000 | |||||||||
| Crude | 133 | 8.6 | 37.8 | Yes | 31.7 | Yes | 1st | N/A | N/A |
| Age-Adjusted | 133 | 7.6 | 36.7 | Yes | 29.6 | Yes | 1st | N/A | N/A |
| Asthma Hospitalization rates per 10,000 | |||||||||
| Total Population - Crude | 33 | 2.1 | 21.0 | Yes | 12.4 | Yes | 1st | N/A | N/A |
| Total Population - Age-adjusted | 33 | 2.0 | 21.0 | Yes | 12.4 | Yes | 1st | N/A | N/A |
| 0-4 years | 4 | 4.7* | 61.7 | Yes | 37.8 | Yes | 1st | 25.0 | Yes |
| 0-17 years | 5 | 1.4* | 31.5 | Yes | 16.6 | Yes | 1st | 17.3 | Yes |
| 5-64 years | 16 | 1.3* | 16.2 | Yes | 9.3 | Yes | 1st | 7.7 | Yes |
| 65+ years | 13 | 6.0* | 30.0 | Yes | 19.5 | Yes | 1st | 11.0 | Yes |
| Asthma mortality rate per 1,000,000 | |||||||||
| Crude | 5 | 32.4* | 14.2 | No | 9.5 | No | 4th | N/A | N/A |
| Age-Adjusted | 5 | 28.8* | 13.4 | No | 8.6 | Yes | 4th | N/A | N/A |
| Behavior/Risk Indicator (2003) Chemung, Tioga & Schuyler | County Rate | CI # | NYS Rate | CI # | Upstate | CI # | |||
| % of adults with current asthma | 9.2 | ± 2.5 | 7.9 | ± 0.6 | 7.9 | ± 0.6 | 3rd | N/A | N/A |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable
#: 95% confidence interval for BRFSS/Expanded BRFSS indicators


