Socio-Economic Status and General Health Indicators - Ulster County
2008-2010
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| Total population (2010) | (Table) (Trend) (Map) | N/A | 182,493.0 | N/A | N/A | N/A | N/A | 3rd |
| % of labor force unemployed (2011) | (Table) (Trend) (Map) | 7,147 | 8.2 | 8.2 | No | 7.6 | Yes | 3rd |
| % of population at or below poverty level (2010) | (Table) (Trend) (Map) | N/A | 12.5 | 15.0 | Yes | N/A | N/A | 2nd |
| % of children ages less than 18 years at or below poverty level (2010) | (Table) (Trend) (Map) | N/A | 15.3 | 21.5 | Yes | N/A | N/A | 1st |
| Median family income in US dollars (2010) | (Table) (Trend) (Map) | N/A | 51,194.0 | 54,047.0 | N/A | N/A | N/A | 2rd |
| % of children ages less than 19 years with health insurance (2010) | (Table) (Trend) (Map) | N/A | 94.3 | 94.9 | No | N/A | N/A | 3nd |
| % of adults ages 18-64 years with health insurance (2010) | (Table) (Trend) (Map) | N/A | 84.4 | 83.1 | No | N/A | N/A | 3nd |
| High school drop out rate | (Table) (Trend) (Map) | 931 | 2.7 | 2.8 | No | 2.0 | Yes | 4th |
| Age-adjusted % of adults who did not receive medical care because of cost # (2008-2009) | (Table) (Map) | N/A | 12.3 | 13.8 | No | 12.0 | No | 3rd |
| Age-adjusted % of adults with regular health care provider (2008-2009) | (Table) (Map) | N/A | 82.4 | 83.0 | No | 87.1 | No | 4st |
| Age-adjusted % of adults who had poor mental health 14 or more days within the past month (2008-2009) | (Table) (Map) | N/A | 13.6 | 10.2 | No | 10.9 | No | 4th |
| Birth rate per 1,000 population | (Table) (Trend) (Map) | 5,199 | 9.5 | 12.7 | Yes | 11.2 | Yes | 1st |
| Total mortality rate per 100,000 | (Table) (Trend) (Map) | 4,518 | 828.1 | 748.6 | Yes | 842.2 | No | 2nd |
| Age-adjusted total mortality rate per 100,000 | (Table) (Trend) (Map) | 4,518 | 696.0 | 662.8 | Yes | 700.5 | No | 2nd |
| % premature deaths (ages less than 75 years) | (Table) (Trend) (Map) | 1,932 | 42.8 | 40.0 | Yes | 37.2 | Yes | 4th |
| Years of potential life lost per 100,000 | (Table) (Trend) (Map) | 33,504 | 6,588.0 | 5,728.2 | Yes | 5,843.8 | Yes | 3rd |
| Total emergency department visit rate per 10,000 | (Table) (Trend) (Map) | 191,547 | 3,510.7 | 3,813.6 | Yes | 3,534.4 | Yes | 2nd |
| Age-adjusted total emergency department visit rate per 10,000 | (Table) (Trend) (Map) | 191,547 | 3,528.8 | 3,811.9 | Yes | 3,546.7 | Yes | 2nd |
| Total hospitalization rate per 10,000 | (Table) (Trend) (Map) | 69,954 | 1,282.1 | 1,290.5 | No | 1,223.2 | Yes | 3rd |
| Age-adjusted total hospitalization rate per 10,000 | (Table) (Trend) (Map) | 69,954 | 1,212.5 | 1,242.5 | Yes | 1,167.6 | Yes | 3rd |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable
#: Data not available for NYC counties


