HIV/AIDS and STDs Indicators - Kings County
HIV/AIDS and STDs
Kings County
2004-2006
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYC Rate | Sig.Dif. | Ranking Quartile |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| HIV/AIDS | |||||||||
| AIDS case rate per 100,000 | 3,104 | 41.6 | 23.8 | Yes | 45.0 | Yes | 4th | N/A | N/A |
| HIV case rate per 100,000 | 3,093 | 41.5 | 24.0 | Yes | 45.5 | Yes | 4th | N/A | N/A |
| AIDS mortality rate per 100,000 | 1,240 | 16.6 | 8.4 | Yes | 16.2 | No | 4th | N/A | N/A |
| AIDS mortality rate age-adjusted | 1,240 | 17.0 | 8.0 | No | 16.0 | No | 4th | N/A | N/A |
| SEXUALLY TRANSMITTED DISEASES | |||||||||
| Early Syphillis rate per 100,000 | 1,191 | 16.0 | 8.6 | Yes | 17.9 | Yes | 4th | N/A | N/A |
| Gonorrhea rate per 100,000 | |||||||||
| All Ages | 11,912 | 159.7 | 93.4 | Yes | 130.0 | Yes | 4th | N/A | N/A |
| 15-19 years | 2,806 | 548.6 | 333.9 | Yes | 463.5 | Yes | 4th | N/A | N/A |
| Chlamydia rate per 100,000 | |||||||||
| Males | |||||||||
| All Ages | 9,658 | 275.0 | 189.3 | Yes | 282.8 | Yes | 4th | N/A | N/A |
| 15-19 years | 1,841 | 704.6 | 576.2 | Yes | 877.4 | Yes | 4th | N/A | N/A |
| 20-24 years | 3,240 | 1286.1 | 925.0 | Yes | 1353.5 | Yes | 4th | N/A | N/A |
| Females | |||||||||
| All Ages | 30,367 | 769.5 | 466.9 | Yes | 637.7 | Yes | 4th | N/A | N/A |
| 15-19 years | 9,406 | 3759.9 | 2601.6 | Yes | 3598.1 | Yes | 4th | N/A | N/A |
| 20-24 years | 10,495 | 4151.2 | 2525.4 | Yes | 3367.8 | Yes | 4th | N/A | N/A |
| Pelvic inflammatory disease (PID) hospitalization rate per 10,000 women ages 15-44 years |
1,376 | 8.3 | 5.8 | Yes | 7.6 | Yes | 4th | N/A | N/A |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable


