HIV/AIDS and STDs Indicators - Nassau County
HIV/AIDS and STDs
Nassau County
2007-2009
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | County Ranking Group |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| HIV/AIDS | |||||||||
| AIDS case rate per 100,000 | 274 | 6.8 | 19.8 | Yes | 6.3 | No | 4th | N/A | N/A |
| HIV case rate per 100,000 | 335 | 8.3 | 22.8 | Yes | 7.7 | No | 4th | N/A | N/A |
| AIDS mortality rate per 100,000 | 71 | 1.8 | 6.3 | Yes | 1.9 | No | 3rd | N/A | N/A |
| AIDS mortality rate age-adjusted | 71 | 1.6 | 5.9 | No | 1.8 | No | 3rd | N/A | N/A |
| SEXUALLY TRANSMITTED DISEASES | |||||||||
| Early Syphillis rate per 100,000 | 173 | 4.3 | 12.4 | Yes | 2.6 | Yes | 4th | N/A | N/A |
| Gonorrhea rate per 100,000 | |||||||||
| All Ages | 1,149 | 28.3 | 88.5 | Yes | 60.3 | Yes | 3rd | N/A | N/A |
| 15-19 years | 271 | 89.2 | 310.8 | Yes | 224.9 | Yes | 3rd | N/A | N/A |
| Chlamydia rate per 100,000 | |||||||||
| Males | |||||||||
| All Ages | 2,364 | 119.8 | 279.4 | Yes | 163.4 | Yes | 3rd | N/A | N/A |
| 15-19 years | 492 | 315.0 | 901.7 | Yes | 531.0 | Yes | 3rd | N/A | N/A |
| 20-24 years | 916 | 653.7 | 1280.3 | Yes | 799.1 | Yes | 3rd | N/A | N/A |
| Females | |||||||||
| All Ages | 5,403 | 259.5 | 604.4 | Yes | 405.9 | Yes | 2nd | N/A | N/A |
| 15-19 years | 1,811 | 1226.5 | 3280.7 | Yes | 2207.4 | Yes | 2nd | N/A | N/A |
| 20-24 years | 2,068 | 1526.0 | 2930.8 | Yes | 2123.4 | Yes | 2nd | N/A | N/A |
| Pelvic inflammatory disease (PID) hospitalization rate per 10,000 women ages 15-44 years | 302 | 4.1 | 4.8 | Yes | 3.4 | Yes | 3rd | N/A | N/A |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable


