HIV/AIDS and STDs Indicators - Orleans County
HIV/AIDS and STDs
Orleans County
2004-2006
| Indicator | 3 Year Total |
County Rate |
NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | Ranking Quartile |
HP2010 Goal |
HP2010 Goal Met? |
|---|---|---|---|---|---|---|---|---|---|
| HIV/AIDS | |||||||||
| AIDS case rate per 100,000 | 4 | 3.1 * | 23.8 | Yes | 8.2 | Yes | 1st | N/A | N/A |
| HIV case rate per 100,000 | 4 | 3.1 * | 24.0 | Yes | 8.2 | Yes | 2nd | N/A | N/A |
| AIDS mortality rate per 100,000 | 4 | 3.1 * | 8.4 | Yes | 2.6 | No | 3rd | N/A | N/A |
| AIDS mortality rate age-adjusted | 4 | 3.1* | 8.0 | No | 2.5 | No | 4th | N/A | N/A |
| SEXUALLY TRANSMITTED DISEASES | |||||||||
| Early Syphillis rate per 100,000 | 0 | 0.000* | 8.6 | Yes | 1.9 | Yes | 1st | N/A | N/A |
| Gonorrhea rate per 100,000 | |||||||||
| All Ages | 51 | 39.2 | 93.4 | Yes | 66.6 | Yes | 3rd | N/A | N/A |
| 15-19 years | 22 | 225.4 | 333.9 | No | 253.0 | No | 4th | N/A | N/A |
| Chlamydia rate per 100,000 | |||||||||
| Males | |||||||||
| All Ages | 45 | 69.9 | 189.3 | Yes | 122.8 | Yes | 2nd | N/A | N/A |
| 15-19 years | 17 | 347.2 * | 576.2 | Yes | 390.8 | No | 3rd | N/A | N/A |
| 20-24 years | 13 | 274.4 * | 925.0 | Yes | 640.5 | Yes | 2nd | N/A | N/A |
| Females | |||||||||
| All Ages | 183 | 278.3 | 466.9 | Yes | 338.2 | Yes | 3rd | N/A | N/A |
| 15-19 years | 68 | 1397.5 | 2601.6 | Yes | 1970.0 | Yes | 3rd | N/A | N/A |
| 20-24 years | 77 | 1965.3 | 2525.4 | Yes | 1898.3 | No | 3rd | N/A | N/A |
| Pelvic inflammatory disease (PID) hospitalization rate per 10,000 women ages 15-44 years |
11 | 4.0 * | 5.8 | No | 4.4 | No | 2nd | N/A | N/A |
s: Total suppressed for confidentiality
*: Fewer than 20 events in the numerator; therefore the rate is unstable


