HIV/AIDS and Other Sexually Transmitted Infection Indicators - Delaware County
2008-2010
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| HIV case rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 8 | 5.7* | 21.4 | Yes | 7.4 | No | 3rd |
| AIDS case rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 6 | 4.3* | 17.6 | Yes | 5.6 | No | 3rd |
| AIDS mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 1 | 0.7* | 5.7 | Yes | 1.7 | No | 2nd |
| Age-adjusted | (Table) (Trend) (Map) | 1 | 1.1* | 5.3 | Yes | 1.6 | No | 2nd |
| Early syphilis case rate per 100,000 | (Table) (Trend) (Map) | 0 | 0.0* | 12.8 | Yes | 2.5 | Yes | 1st |
| Gonorrhea case rate per 100,000 | ||||||||
| All ages | (Table) (Trend) (Map) | 10 | 7.2 | 89.7 | Yes | 55.7 | Yes | 1st |
| Ages 15-19 years | (Table) (Trend) (Map) | 4 | 35.5* | 335.5 | Yes | 210.3 | Yes | 2nd |
| Chlamydia case rate per 100,000 males | ||||||||
| All ages | (Table) (Trend) (Map) | 42 | 60.6 | 305.1 | Yes | 178.9 | Yes | 1st |
| Ages 15-19 years | (Table) (Trend) (Map) | 13 | 215.0 | 1,013.5 | Yes | 586.9 | Yes | 1st |
| Ages 20-24 years | (Table) (Trend) (Map) | 19 | 388.6 | 1,410.1 | Yes | 920.6 | Yes | 1st |
| Chlamydia case rate per 100,000 females | ||||||||
| All ages | (Table) (Trend) (Map) | 138 | 196.4 | 644.6 | Yes | 426.2 | Yes | 1st |
| Ages 15-19 years | (Table) (Trend) (Map) | 53 | 1,013.6 | 3,587.6 | Yes | 2,334.5 | Yes | 1st |
| Ages 20-24 years | (Table) (Trend) (Map) | 62 | 1,268.2 | 3,114.6 | Yes | 2,200.4 | Yes | 1st |
| Pelvic inflammatory disease (PID) hospitalization rate per 10,000 females (ages 15-44 years) | (Table) (Trend) (Map) | 3 | 1.3* | 3.7 | No | 2.5 | No | 1st |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable


