HIV/AIDS and Other Sexually Transmitted Infection Indicators - Monroe County
2008-2010
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| HIV case rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 253 | 11.4 | 21.4 | Yes | 7.4 | Yes | 4th |
| AIDS case rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 183 | 8.3 | 17.6 | Yes | 5.6 | Yes | 4th |
| AIDS mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 52 | 2.4 | 5.7 | Yes | 1.7 | No | 4th |
| Age-adjusted | (Table) (Trend) (Map) | 52 | 2.3 | 5.3 | Yes | 1.6 | No | 4th |
| Early syphilis case rate per 100,000 | (Table) (Trend) (Map) | 50 | 2.3 | 12.8 | Yes | 2.5 | No | 3rd |
| Gonorrhea case rate per 100,000 | ||||||||
| All ages | (Table) (Trend) (Map) | 3,977 | 179.9 | 89.7 | Yes | 55.7 | Yes | 4th |
| Ages 15-19 years | (Table) (Trend) (Map) | 1,205 | 677.4 | 335.5 | Yes | 210.3 | Yes | 4th |
| Chlamydia case rate per 100,000 males | ||||||||
| All ages | (Table) (Trend) (Map) | 5,202 | 485.7 | 305.1 | Yes | 178.9 | Yes | 4th |
| Ages 15-19 years | (Table) (Trend) (Map) | 1,490 | 1,619.7 | 1,013.5 | Yes | 586.9 | Yes | 4th |
| Ages 20-24 years | (Table) (Trend) (Map) | 1,907 | 2,132.1 | 1,410.1 | Yes | 920.6 | Yes | 4th |
| Chlamydia case rate per 100,000 females | ||||||||
| All ages | (Table) (Trend) (Map) | 10,326 | 906.0 | 644.6 | Yes | 426.2 | Yes | 4th |
| Ages 15-19 years | (Table) (Trend) (Map) | 4,290 | 4,993.7 | 3,587.6 | Yes | 2,334.5 | Yes | 4th |
| Ages 20-24 years | (Table) (Trend) (Map) | 3,678 | 4,112.1 | 3,114.6 | Yes | 2,200.4 | Yes | 4th |
| Pelvic inflammatory disease (PID) hospitalization rate per 10,000 females (ages 15-44 years) | (Table) (Trend) (Map) | 140 | 3.1 | 3.7 | Yes | 2.5 | Yes | 3rd |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable


