HIV/AIDS and Other Sexually Transmitted Infection Indicators - Orleans County
2008-2010
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| HIV case rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 3 | 2.4* | 21.4 | Yes | 7.4 | Yes | 1st |
| AIDS case rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 5 | 3.9* | 17.6 | Yes | 5.6 | No | 3rd |
| AIDS mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 2 | 1.6* | 5.7 | No | 1.7 | No | 3rd |
| Age-adjusted | (Table) (Trend) (Map) | 2 | 1.6* | 5.3 | Yes | 1.6 | No | 3rd |
| Early syphilis case rate per 100,000 | (Table) (Trend) (Map) | 0 | 0.0* | 12.8 | Yes | 2.5 | Yes | 1st |
| Gonorrhea case rate per 100,000 | ||||||||
| All ages | (Table) (Trend) (Map) | 26 | 20.5 | 89.7 | Yes | 55.7 | Yes | 3rd |
| Ages 15-19 years | (Table) (Trend) (Map) | 7 | 73.0* | 335.5 | Yes | 210.3 | Yes | 2nd |
| Chlamydia case rate per 100,000 males | ||||||||
| All ages | (Table) (Trend) (Map) | 102 | 161.6 | 305.1 | Yes | 178.9 | No | 3rd |
| Ages 15-19 years | (Table) (Trend) (Map) | 37 | 735.1 | 1,013.5 | No | 586.9 | No | 4th |
| Ages 20-24 years | (Table) (Trend) (Map) | 43 | 1,000.0 | 1,410.1 | Yes | 920.6 | No | 4th |
| Chlamydia case rate per 100,000 females | ||||||||
| All ages | (Table) (Trend) (Map) | 391 | 611.5 | 644.6 | No | 426.2 | Yes | 4th |
| Ages 15-19 years | (Table) (Trend) (Map) | 181 | 3,977.1 | 3,587.6 | No | 2,334.5 | Yes | 4th |
| Ages 20-24 years | (Table) (Trend) (Map) | 126 | 2,930.2 | 3,114.6 | No | 2,200.4 | Yes | 4th |
| Pelvic inflammatory disease (PID) hospitalization rate per 10,000 females (ages 15-44 years) | (Table) (Trend) (Map) | 9 | 3.6* | 3.7 | No | 2.5 | No | 4th |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable


