HIV/AIDS and Other Sexually Transmitted Infection Indicators - Otsego County
2008-2010
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| HIV case rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 5 | 2.7* | 21.4 | Yes | 7.4 | Yes | 2nd |
| AIDS case rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 4 | 2.2* | 17.6 | Yes | 5.6 | No | 2nd |
| AIDS mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 4 | 2.2* | 5.7 | No | 1.7 | No | 4th |
| Age-adjusted | (Table) (Trend) (Map) | 4 | 1.9* | 5.3 | Yes | 1.6 | No | 3rd |
| Early syphilis case rate per 100,000 | (Table) (Trend) (Map) | 1 | 0.5* | 12.8 | Yes | 2.5 | No | 2nd |
| Gonorrhea case rate per 100,000 | ||||||||
| All ages | (Table) (Trend) (Map) | 24 | 12.9 | 89.7 | Yes | 55.7 | Yes | 2nd |
| Ages 15-19 years | (Table) (Trend) (Map) | 8 | 43.0* | 335.5 | Yes | 210.3 | Yes | 2nd |
| Chlamydia case rate per 100,000 males | ||||||||
| All ages | (Table) (Trend) (Map) | 132 | 147.4 | 305.1 | Yes | 178.9 | Yes | 3rd |
| Ages 15-19 years | (Table) (Trend) (Map) | 60 | 683.6 | 1,013.5 | Yes | 586.9 | No | 4th |
| Ages 20-24 years | (Table) (Trend) (Map) | 42 | 408.2 | 1,410.1 | Yes | 920.6 | Yes | 1st |
| Chlamydia case rate per 100,000 females | ||||||||
| All ages | (Table) (Trend) (Map) | 312 | 324.2 | 644.6 | Yes | 426.2 | Yes | 3rd |
| Ages 15-19 years | (Table) (Trend) (Map) | 130 | 1,324.0 | 3,587.6 | Yes | 2,334.5 | Yes | 2nd |
| Ages 20-24 years | (Table) (Trend) (Map) | 137 | 1,331.5 | 3,114.6 | Yes | 2,200.4 | Yes | 2nd |
| Pelvic inflammatory disease (PID) hospitalization rate per 10,000 females (ages 15-44 years) | (Table) (Trend) (Map) | 14 | 3.5 | 3.7 | No | 2.5 | No | 4th |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable


