HIV/AIDS and Other Sexually Transmitted Infection Indicators - Suffolk County
2008-2010
| Indicator | Data Links | 3 Year Total | County Rate | NYS Rate | Sig.Dif. | NYS Rate exc NYC | Sig.Dif. | County Ranking Group |
|---|---|---|---|---|---|---|---|---|
| HIV case rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 336 | 7.4 | 21.4 | Yes | 7.4 | No | 4th |
| AIDS case rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 244 | 5.4 | 17.6 | Yes | 5.6 | No | 3rd |
| AIDS mortality rate per 100,000 | ||||||||
| Crude | (Table) (Trend) (Map) | 60 | 1.3 | 5.7 | Yes | 1.7 | No | 3rd |
| Age-adjusted | (Table) (Trend) (Map) | 60 | 1.2 | 5.3 | Yes | 1.6 | No | 3rd |
| Early syphilis case rate per 100,000 | (Table) (Trend) (Map) | 155 | 3.4 | 12.8 | Yes | 2.5 | Yes | 4th |
| Gonorrhea case rate per 100,000 | ||||||||
| All ages | (Table) (Trend) (Map) | 1,335 | 29.5 | 89.7 | Yes | 55.7 | Yes | 3rd |
| Ages 15-19 years | (Table) (Trend) (Map) | 327 | 99.4 | 335.5 | Yes | 210.3 | Yes | 3rd |
| Chlamydia case rate per 100,000 males | ||||||||
| All ages | (Table) (Trend) (Map) | 2,686 | 120.4 | 305.1 | Yes | 178.9 | Yes | 2nd |
| Ages 15-19 years | (Table) (Trend) (Map) | 546 | 320.8 | 1,013.5 | Yes | 586.9 | Yes | 2nd |
| Ages 20-24 years | (Table) (Trend) (Map) | 990 | 690.7 | 1,410.1 | Yes | 920.6 | Yes | 3rd |
| Chlamydia case rate per 100,000 females | ||||||||
| All ages | (Table) (Trend) (Map) | 7,187 | 313.5 | 644.6 | Yes | 426.2 | Yes | 3rd |
| Ages 15-19 years | (Table) (Trend) (Map) | 2,631 | 1,657.1 | 3,587.6 | Yes | 2,334.5 | Yes | 3rd |
| Ages 20-24 years | (Table) (Trend) (Map) | 2,684 | 1,872.5 | 3,114.6 | Yes | 2,200.4 | Yes | 3rd |
| Pelvic inflammatory disease (PID) hospitalization rate per 10,000 females (ages 15-44 years) | (Table) (Trend) (Map) | 194 | 2.3 | 3.7 | Yes | 2.5 | No | 2nd |
N/A: Data not available
*: Fewer than 10 events in the numerator, therefore the rate is unstable


